There are three major alliances in the world. These alliances also have elite tiers, which help elite airline status holders get alliance-wide benefits. These benefits range from Priority Check-in, Boarding, Lounge Access, etc. So, if you have an airline status that belongs to an alliance and are travelling with another airline in the same alliance, you can get some benefits. For Example, suppose you are travelling as a Singapore Airlines Gold member. In that case, you can get Priority Boarding and Lounge Access even when travelling with other Star Alliance Airlines like Air India, etc. Even though you can find your alliance elite status on the respective alliance website, which can sometimes be cumbersome, the information below can be helpful in finding your alliance elite status based on your Airline Elite Status.
You can also find your Alliance Elite Status on the airline digital membership card.
Star Alliance Elite Status By Airline Elite Status
Star Alliance have two Elite Tiers:
- Silver
- Gold
Here is the table showing which Airline Elite status matches which Star Alliance Elite Status:
Airline | Frequent Flyer Program | Country | Silver | Gold |
---|---|---|---|---|
Aegean Airlines | Miles+Bonus | Greece | Silver | Gold |
Air Canada | Aeroplan | Canada | 25K 35K |
50K 75K 100K |
Air China | Phoenix Miles | China | Silver | Gold Platinum |
Air India | Maharaja Club | India | Silver | Gold Platinum |
Air New Zealand | AirPoints | New Zealand | Silver | Gold Elite |
ANA | ANA Mileage Club | Japan | Bronze | Platinum Super Flyers Diamond |
Asiana Airlines | Asiana Club | South Korea | Gold | Diamond Diamond Plus Platinum |
Austria Airlines | Miles & More | Austria | Frequent Traveller | Senator HON Circle |
Avianca | Lifemiles | Colombia | Red Plus Silver |
Gold Diamond |
Brussels Airlines | Miles & More | Belgium | Frequent Traveller | Senator HON Circle |
Copa Airlines | ConnectMiles | Panama | Silver | Gold Platinum Presidential Platinum |
Egypt Air | EgyptAir Plus | Egypt | Silver | Gold Elite Platinum |
Ethiopian Airlines | Sheba Miles | Ethiopia | Silver | Gold Platinum |
Eva Air | Infinity MileageLands | Taiwan | Silver | Gold Diamond |
LOT Polish | Miles & More | Poland | Frequent Traveller | Senator HON Circle |
Lufthansa | Miles & More | Germany | Frequent Traveller | Senator HON Circle |
Shenzhen Airlines | Phoenix Miles | China | Silver | Gold Platinum |
Singapore Airlines | Krisflyer | Singapore | Silver | Gold PPS Club PPS Club Life |
South African Airways | SAA Voyager | South Africa | Silver | Gold Platinum Lifetime Platinum |
Swiss Air | Miles & More | Switzerland | Frequent Traveller | Senator HON Circle |
TAP Air Portugal | TAP Miles&Go | Portugal | Silver | Gold |
Thai Airways | Royal Orchid Plus | Thailand | Silver | Gold Platinum |
Turkish Airlines | Miles&More | Turkey | Classic Plus | Elite Elite Plus |
United Airlines | Mileage Plus | United States | Premier Silver | Premier Gold Premier Platinum Premier 1K Global Services |
Source: Star Alliance
Star Alliance Benefits
Star Alliance Tier | Silver | Gold |
---|---|---|
Earn/Redeem Miles on Star Alliance Member Airlines | ● | ● |
Priority Reservation Waitlist/Standby | ● | ● |
Priority Airport Check-In | ● | |
Lounge Access(Check for Star Alliance Gold logo at the entrance) | ● | |
Priority Boarding | ● | |
Extra Baggage Allowance | ● | |
Priority Baggage Handling | ● | |
Gold Track (Fastrack Security/Immigration where available) | ● |
OneWorld Alliance Elite Status By Airline Elite Status
The OneWorld Alliance have three Elite Status:
- Ruby
- Sapphire
- Emerald
Here is the table showing which Airline status matches which OneWorld Alliance Elite Status:
Airline | Country | Frequent Flyer Program | Ruby | Sapphire | Emerald |
---|---|---|---|---|---|
Alaska Airlines | USA | Mileage Plan | MVP | MVP Gold | Gold 75K, Gold 100K |
American Airlines | USA | AAdvantage | Gold | Platinum | Platinum Pro, Executive Platinum |
British Airways | United Kingdom | Executive Club | Bronze | Silver | Gold |
Cathay Pacific | Hong Kong | Asia Miles | Silver | Gold | Diamond |
Finnair | Finland | Finnair Plus | Silver | Gold | Platinum, Platinum Lumo |
Iberia | Spain | Iberia Plus | Silver | Gold | Platinum, Singular, Infinita, Infinita Prime |
Japan Airlines | Japan | JAL Mileage Bank | Crystal | Sapphire | Premier, Diamond |
Malaysia Airlines | Malaysia | Enrich | Silver | Gold | Platinum |
Qantas | Australia | Qantas Frequent Flyer | Silver | Gold | Platinum, Platinum One |
Qatar Airways | Qatar | Privilege Club | Silver | Gold | Platinum |
Royal Air Maroc | Morocco | Safar Flyer | Silver | Gold, Ambassador | Platinum |
Royal Jordanian | Jordan | Royal Club | Silver Jay | Gold Sparrow | Platinum Hawk |
SriLankan Airlines | Sri Lanka | FlySmiLes | Classic | Gold | Platinum |
Source: OneWorld
OneWorld Elite Status Benefits
Oneworld Tier | Ruby | Sapphire | Emerald |
---|---|---|---|
Earn/Redeem Miles on Oneworld Member Airlines | ● | ● | ● |
Earn Tier Points on Oneworld Airlines | ● | ● | ● |
Preferred Seating | ● | ● | ● |
Priority Reservation Waitlist/Standby | ● | ● | ● |
Business Class Priority Check-In | ● | ● | ● |
Business Class Lounges | ● | ● | |
Priority Boarding | ● | ● | |
Extra Baggage Allowance | ● | ● | |
Priority Baggage Handling | ● | ● | |
First Class Priority Check-In | ● | ||
First Class Lounges | ● | ||
Fast Track Security | ● |
SkyTeam Alliance Elite Status By Airline Elite Status
The SkyTeam Alliance have two Alliance Elite Status:
- Elite
- Elite Plus
As per Information on the SkyTeam Website, ITA Airways and Kenya Airways members may not experience full Frequent Flyer reciprocity across all SkyTeam member airlines.
Here is the table showing which airline status matches which SkyTeam Alliance Elite Status:
Airline | Frequent Flyer Program | Country | Elite | Elite Plus |
---|---|---|---|---|
Aerolíneas Argentinas | Aerolineas Plus | Argentina | Gold | Platinum Diamante |
AeroMexico | AeroMexico Rewards | Mexico | Silver Gold |
Platinum Titanium Caballero Aguila |
Air Europa | Suma | Spain | Silver | Gold Platinum |
Air France | Flying Blue | France | Silver | Gold Platinum Platinum Ultimate Platinum For Life Platinum For Life Ultimate Club 2000 Club 2000 Skipper Club 2000 Skipper Ultimate |
China Airlines | Dynasty Flyer | Taiwan | Gold | Emerald Paragon |
China Eastern | Eastern Miles | China | Silver | Gold Platinum |
Delta Air Lines | SkyMiles | United States | Silver | Gold Platinum Diamond |
Garuda Indonesia | Garuda Miles | Indonesia | Gold Privilege Gold |
Platinum |
ITA Airways | Volare | Italy | Plus | Premium Executive |
Kenya Airways | Asante Rewards | Kenya | Silver | Gold Platinum |
KLM | Flying Blue | Netherlands | Silver | Gold Platinum Platinum Ultimate Platinum For Life Platinum For Life Ultimate Club 2000 Club 2000 Skipper Club 2000 Skipper Ultimate |
Korean Air | SKYPASS | South Korea | Morning Calm Club | Morning Calm Premium Club Million Miler Club |
Middle East Airlines | Cedar Miles | Lebanon | Silver | Gold Platinum |
SAS (Scandinavian Airlines) | EuroBonus | Sweden / Denmark / Norway | Silver | Gold Diamond |
Saudia | Alfursan | Saudi Arabia | Silver | Gold |
TAROM | Flying Blue | Romania | Silver | Gold Platinum Platinum for Life |
Vietnam Airlines | Lotusmiles | Vietnam | Gold Titanium |
Platinum Million Miler |
Virgin Atlantic | Flying Club | United Kingdom | Silver | Gold |
Xiamen Air | Egret Club | China | Silver Gold |
Platinum Diamond |
Source: SkyTeam
SkyTeam Elite Status Benefits
SkyTeam Tier | Elite | Elite Plus |
---|---|---|
Priority Reservation Waitlist/Standby | ● | ● |
Preferred Seating | ● | ● |
Priority Check-In | ● | ● |
Priority Boarding | ● | ● |
Extra Baggage Allowance | ● | ● |
Priority Baggage | ● | ● |
Airport Lounge Access | ● | |
Priority Security (At Select Airports) | ● | |
Priority Immigration (At Select Airports) | ● | |
SkyPriority Recognition | ● |
Status Match Promotions
You can also status match to other alliance airlines, giving you the benefits of that alliance. Several status match opportunities are running at the moment. These status match opportunities can be found in this detailed blog.
Here are some of the popular elite status match promotions that you can use:
- Star Alliance Elite Status:
- OneWorld Alliance Elite Status:
- SkyTeam Alliance Elite Status:
Also, check these promotions where you can get an Airline Elite Status with your Hotel Elite Status. And, until 22nd Jan 2025, you can also match top-tier elite status with Royal Jordanian Airlines Gold Sparrow status (OneWorld Sapphire).
Bottomline
Knowing Alliance Elite Status based on your Airline Elite Status can help make your travel more convenient. You can access a lounge, get priority boarding, baggage handling and other benefits with an airline status belonging to an alliance. You also use that status to match the status of another alliance.