The latest KrisFlyer Spontaneous Escapes reward is here. As always, there are great opportunities to use Krisflyer miles for several amazing destinations. The discount on eligible KrisFlyer Spontaneous Escapes award flights is 30%. Use the interactive table in this blog to explore round-trip flights, business class and premium economy flights available in the December 2025 KrisFlyer Spontaneous Escapes.
Related:
KrisFlyer Spontaneous Escapes Current Promo Details
Important Dates
Book by Date: 31st December 2025
Travel Between Date: 1st January 2026 to 31st January 2026 (both dates inclusive)
Mileage Starts at:
- Economy Class: Starting from 5,600 miles (e.g., Jakarta to Singapore)
- Premium Economy: Starting from 19,600 miles (e.g., Singapore to Hong Kong)
- Business Class: Starting from 15,400 miles (e.g., Singapore to Kuala Lumpur)
Maximum Mileage Requirements:
- Economy Class: Up to 30,800 miles (e.g. Singapore to Barcelona)
- Premium Economy: Up to 59,150 miles (e.g. New York (EWR) to Singapore)
- Business Class: Up to 62,300 miles (e.g. Frankfurt to New York (JFK))
Overall, the miles requirement is reasonable for several routes. However, the blackout period applies.
Pro Tip 1: Book Separate Flights
The Krisflyer Spontaneous Escapes award prices are “Promo Awards” and cannot be combined with other award types, such as Saver or Advantage. So, if you try to book your onward and return flights in a single itinerary and, in either flight, “Promo Awards” is not available, you will not be able to book the Promo Award flights. You will need to book your tickets separately.
For example, if you try to book round-trip flights where one is available at Saver or Advantage Fare and the other is a Promo Fare, you cannot book that flight with a Promo Fare. However, you can see the minimum mileage on Singapore Airlines’ day-by-day mileage chart. This day-wise mileage shows you the lowest number of miles, i.e., promo miles where available, as in the image below: 22,750 for the return flight, which is a “Promo Award Price”. However, you cannot book a promo fare since neither flight has promo award availability. So, it is better to book separate award flights to take advantage of the Promo fare.

Pro Tip 2: Promo Awards can be more expensive than saver awards
Promo awards are not always cheaper. If you fly within Asia, the Promo Awards may be more costly than the Saver Awards.

Explore Spontaneous Escapes December 2025 Routes
A total of 96 routes have been made available in December 2025, Spontaneous escapes. And, there are opportunities even to book round-trip flights; however, black dates apply. Use the filter options in the table below to explore more.
KrisFlyer Spontaneous Escapes – January 2026
| Route | Flight Number | Economy | Premium Economy | Business | RT? | Pair |
|---|---|---|---|---|---|---|
| Singapore to Brunei | SQ148 | 5,600 | – | – | Yes | SIN-BRU (Brunei) |
| Brunei to Singapore | SQ147 | 5,600 | – | – | Yes | SIN-BRU (Brunei) |
| Singapore to Jakarta | SQ950 | 5,600 | – | 15,400 | Yes | SIN-JKT |
| Jakarta to Singapore | SQ961, SQ963, SQ965 | 5,600 | – | 15,400 | Yes | SIN-JKT |
| Singapore to Denpasar (Bali) | SQ934, SQ946, SQ948 | 5,600 | – | 15,400 | Yes | SIN-DPS |
| Denpasar (Bali) to Singapore | SQ935, SQ947, SQ949 | 5,600 | – | 15,400 | Yes | SIN-DPS |
| Singapore to Kuala Lumpur | SQ108, SQ122, SQ126 | 5,600 | – | 15,400 | Yes | SIN-KUL |
| Kuala Lumpur to Singapore | SQ103, SQ105, SQ107 | 5,600 | – | 15,400 | Yes | SIN-KUL |
| Medan to Singapore | SQ995, SQ997 | 5,600 | – | 15,400 | No | MED-SIN |
| Singapore to Penang | SQ132, SQ138 | 5,600 | – | – | Yes | SIN-PEN |
| Penang to Singapore | SQ131, SQ141 | 5,600 | – | – | Yes | SIN-PEN |
| Singapore to Surabaya | SQ922 | – | – | 15,400 | No | SIN-SUB |
| Surabaya to Singapore | SQ923, SQ929 | – | – | 15,400 | Yes | SIN-SUB |
| Singapore to Bangkok | SQ714, SQ720 | 9,100 | – | 17,500 | Yes | SIN-BKK |
| Bangkok to Singapore | SQ705, SQ719 | 9,100 | – | 17,500 | Yes | SIN-BKK |
| Singapore to Cebu | SQ902 | 9,100 | – | – | No | SIN-CEB |
| Singapore to Danang | SQ174 | 9,100 | – | – | No | SIN-DAD |
| Singapore to Hanoi | SQ192, SQ194 | – | – | 17,500 | No | SIN-HAN |
| Hanoi to Singapore | SQ191, SQ193 | – | – | 17,500 | No | SIN-HAN |
| Singapore to Ho Chi Minh City | SQ184, SQ186 | 9,100 | – | 17,500 | Yes | SIN-SGN |
| Ho Chi Minh City to Singapore | SQ185, SQ177 | 9,100 | – | 17,500 | Yes | SIN-SGN |
| Singapore to Phuket | SQ724, SQ736, SQ740 | 9,100 | – | – | Yes | SIN-HKT |
| Phuket to Singapore | SQ723, SQ725 | 9,100 | – | – | Yes | SIN-HKT |
| Singapore to Phnom Penh | SQ154, SQ156, SQ158 | 9,100 | – | 17,500 | Yes | SIN-PNH |
| Phnom Penh to Singapore | SQ153, SQ157 | 9,100 | – | 17,500 | Yes | SIN-PNH |
| Singapore to Manila | SQ914, SQ916 | 9,100 | – | 17,500 | Yes | SIN-MNL |
| Manila to Singapore | SQ913, SQ919 | 9,100 | – | 17,500 | Yes | SIN-MNL |
| Singapore to Siem Reap | SQ166 | 9,100 | – | – | Yes | SIN-REP |
| Siem Reap to Singapore | SQ163 | 9,100 | – | – | Yes | SIN-REP |
| Singapore to Yangon | SQ762 | 9,100 | – | – | Yes | SIN-RGN |
| Yangon to Singapore | SQ761 | 9,100 | – | – | Yes | SIN-RGN |
| Singapore to Chengdu | SQ842, SQ846 | 10,850 | – | – | No | SIN-CTU |
| Singapore to Shenzhen | SQ856 | – | – | 24,850 | No | SIN-SZX |
| Singapore to Taipei | SQ878 | 10,850 | – | – | No | SIN-TPE |
| Singapore to Xiamen | SQ868 | 10,850 | – | – | Yes | SIN-XMN |
| Xiamen to Singapore | SQ869 | 10,850 | – | – | Yes | SIN-XMN |
| Singapore to Beijing | SQ800, SQ802, SQ806 | 14,350 | 25,200 | 31,500 | Yes | SIN-PEK |
| Beijing to Singapore | SQ807 | 14,350 | 25,200 | – | Yes | SIN-PEK |
| Singapore to Shanghai | SQ826, SQ828, SQ830, SQ836 | 14,350 | 25,200 | – | Yes | SIN-PVG |
| Shanghai to Singapore | SQ827, SQ831 | 14,350 | 25,200 | – | Yes | SIN-PVG |
| Singapore to Incheon | SQ606 | 17,850 | – | – | No | SIN-ICN |
| Singapore to Nagoya | SQ672 | 17,850 | – | – | No | SIN-NGO |
| Singapore to Ahmedabad | SQ504 | – | – | 31,500 | No | SIN-AMD |
| Singapore to Bengaluru | SQ508, SQ510 | 13,300 | – | 31,500 | Yes | SIN-BLR |
| Singapore to Chennai | SQ524, SQ528 | 13,300 | – | 31,500 | Yes | SIN-MAA |
| Singapore to Delhi | SQ402 | – | – | 31,500 | No | SIN-DEL |
| Singapore to Dhaka | SQ446 | 13,300 | – | 31,500 | Yes | SIN-DAC |
| Dhaka to Singapore | SQ447 | 13,300 | – | 31,500 | Yes | SIN-DAC |
| Singapore to Hyderabad | SQ518, SQ522 | 13,300 | – | 31,500 | Yes | SIN-HYD |
| Singapore to Kathmandu | SQ442 | 13,300 | – | 31,500 | Yes | SIN-KTM |
| Kathmandu to Singapore | SQ441 | 13,300 | – | – | Yes | SIN-KTM |
| Singapore to Kolkata | SQ516 | 13,300 | – | – | Yes | SIN-CCU |
| Dubai to Singapore | SQ495 | 22,400 | 36,050 | – | No | DXB-SIN |
| Singapore to Johannesburg | SQ482 | 22,400 | 36,050 | – | Yes | SIN-JNB |
| Johannesburg to Singapore | SQ481 | 22,400 | 36,050 | – | Yes | SIN-JNB |
| Singapore to Istanbul | SQ392 | 22,400 | 36,050 | – | No | SIN-IST |
| Istanbul to Singapore | SQ391 | 22,400 | 36,050 | – | No | SIN-IST |
| Darwin to Singapore | SQ252, SQ254 | 14,350 | – | 29,750 | Yes | SIN-DRW |
| Perth to Singapore | SQ224, SQ226 | 14,350 | – | 29,750 | Yes | SIN-PER |
| Brisbane to Singapore | SQ266 | 20,300 | – | 50,400 | Yes | SIN-BNE |
| Cairns to Singapore | SQ204 | 20,300 | – | 50,400 | Yes | SIN-CNS |
| Sydney to Singapore | SQ222 | 20,300 | – | – | No | SIN-SYD |
| New York (JFK) to Frankfurt | SQ25 | 19,250 | 39,900 | 62,300 | Yes | JFK-FRA |
| Frankfurt to New York (JFK) | SQ26 | 19,250 | 39,900 | 62,300 | Yes | JFK-FRA |
| Singapore to Barcelona | SQ378, SQ388 | 30,800 | – | – | Yes | SIN-BCN |
| Barcelona to Singapore | SQ377, SQ387 | 30,800 | – | – | Yes | SIN-BCN |
| Singapore to Brussels | SQ304 | 30,800 | 52,150 | – | Yes | SIN-BRU |
| Brussels to Singapore | SQ303 | 30,800 | 52,150 | – | Yes | SIN-BRU |
| Singapore to Frankfurt | SQ326, SQ330 | 30,800 | 52,150 | – | Yes | SIN-FRA |
| Frankfurt to Singapore | SQ25, SQ325, SQ329 | 30,800 | 52,150 | – | Yes | SIN-FRA |
| Singapore to London | SQ308, SQ318, SQ312 | 30,800 | – | – | Yes | SIN-LHR |
| London to Singapore | SQ309, SQ317 | 30,800 | – | – | Yes | SIN-LHR |
| Singapore to Milan | SQ356, SQ378 | 30,800 | – | – | Yes | SIN-MXP |
| Milan to Singapore | SQ355, SQ377 | 30,800 | – | – | Yes | SIN-MXP |
| Singapore to Munich | SQ328 | 30,800 | – | – | Yes | SIN-MUC |
| Munich to Singapore | SQ327 | 30,800 | – | – | Yes | SIN-MUC |
| Singapore to Paris | SQ338 | 30,800 | 52,150 | – | Yes | SIN-CDG |
| Paris to Singapore | SQ335, SQ337 | 30,800 | 52,150 | – | Yes | SIN-CDG |
| Singapore to Rome | SQ366 | 30,800 | – | – | No | SIN-FCO |
| Singapore to Zurich | SQ346 | 30,800 | – | – | Yes | SIN-ZRH |
| Zurich to Singapore | SQ345 | 30,800 | – | – | Yes | SIN-ZRH |
| Los Angeles to Narita | SQ11 | 29,750 | 56,350 | – | No | LAX-NRT |
| Los Angeles to Singapore | SQ35, SQ37 | 30,800 | – | – | No | SIN-LAX |
| Seattle to Singapore | SQ27 | 30,800 | – | – | No | SIN-SEA |
| Singapore to Hong Kong | SQ874, SQ898 | – | 19,600 | – | Yes | SIN-HKG |
| Hong Kong to Singapore | SQ875, SQ899 | – | 19,600 | – | Yes | SIN-HKG |
| Singapore to Beijing | SQ802 | – | 25,200 | – | Yes | SIN-PEK |
| Beijing to Singapore | SQ807 | – | 25,200 | – | Yes | SIN-PEK |
| Singapore to Shanghai | SQ828, SQ830 | – | 25,200 | – | Yes | SIN-PVG |
| Shanghai to Singapore | SQ831, SQ833 | – | 25,200 | – | Yes | SIN-PVG |
| Singapore to Dubai | SQ494 | – | 36,050 | – | Yes | SIN-DXB |
| Dubai to Singapore | SQ495 | – | 36,050 | – | Yes | SIN-DXB |
| Singapore to Istanbul | SQ392 | – | 36,050 | – | Yes | SIN-IST |
| Istanbul to Singapore | SQ391 | – | 36,050 | – | Yes | SIN-IST |
| Singapore to New York (JFK) | SQ24 | – | 59,150 | – | Yes | SIN-JFK |
| New York (EWR) to Singapore | SQ21 | – | 59,150 | – | Yes | SIN-JFK |
Good Redemptions
Here are some good redemptions in December 2025 spontaneous Escapes, you can also find them using the above interactive table:
- Frankfurt to New York (JFK):
- All Cabins are part of these December 2025 spontaneous Escapes.
- Economy: 19,250 Miles
- Premium Economy: 39,900 Miles
- Business Class: 62,300
- India to Singapore:
- Fly Business between Bengaluru, Hyderabad, Ahmedabad & Singapore for 31,500 Miles each way.
- Economy cabin between Kolkata, Hyderabad and Singapore for 13,300 Miles each way.
- Los Angeles to Tokyo Narita:
- Fly Premium economy in 56,350 miles each way.
- Singapore to Paris:
- Fly Premium economy in 52,150 miles each way.
Cancellation
Singapore Airlines Award tickets can be cancelled for $50 if you booked at an Advantage miles fare, and $75 if you booked a saver award. For Promo rewards, the ticket can’t be cancelled. So, all flights booked with promo fares can’t be cancelled, and a $100 no-show fee applies if you don’t show up for your flight.
![Singapore Airlines Award Cancellation Charges [Economy Cabin]](https://pointsmath.com/wp-content/uploads/2023/06/image-18-1024x798.png)
![Singapore Airlines Award Cancellation Charges [Premium Economy Class]](https://pointsmath.com/wp-content/uploads/2024/12/image-79-1024x725.png)
![Singapore Airlines Award Cancellation Charges [Business Class]](https://pointsmath.com/wp-content/uploads/2024/11/image-115-1024x756.png)
Bottomline
KrisFlyer Spontaneous Escapes December 2025 rewards are excellent for travellers looking to visit or depart from Singapore. Travelling via Singapore on world-class Singapore Airlines with fewer miles is remarkable.