Accor Points are among the most sought-after points due to the €40 value per 2000 points (₹2.05 or 2.33 ¢value per point). There are multiple ways to earn Accor Points, and one of the ways to earn 4x Accor Points is to stay at New Hotels. This promotion is similar to Bonus Points for stays at Hyatt New Hotels.
Accor Points at New Hotels Offer Details
This registration-based offer is open to ALL members. You must register and book your stay by 21 December 2025 for stays before 26 April 2026.
This offer is for stays at New Hotels and is available for one stay per member. One Stay can be a single night or consecutive nights. Even with multiple rooms booked, a member earns 4x Accor Points. However, you will earn 4x points only up to the date of the first room’s check-out, even if other rooms are still occupied.
Here is the Summary:
- The list is refreshed every 60 days
- Register for the Offer by 21 December 2025 before booking [Register Here]
- Book Stay By 21 December 2025
- Stay Dates: Before 26 April 2026
- Offer: 4x Accor Points for a Stay at New Hotels
- Points Credit By: Within ten days from the check-out date.
List of Hotels Under the Accor New Hotel Offer
These are the new or renovated hotels that are eligible for earning 4x Points:
| Hotel Name | City | Country |
|---|---|---|
| Clare Country Club | Clare | Australia |
| Adabco Boutique Hotel Adelaide | Adelaide | Australia |
| 25hours Hotel Sydney The Olympia | Sydney | Australia |
| The Hoxton Brussels | Brussels | Belgium |
| ibis Styles Bonito | Bonito | Brazil |
| Homm Wenzhou Nanxijiang | Wenzhou | China |
| Angsana Zhoushan | Zhoushan | China |
| Pullman Changbaishan Resort | Changbaishan | China |
| Novotel Huzhou South Taihu Lake | Huzhou | China |
| Novotel Kunming Yunjin | Kunming | China |
| Novotel Yinchuan Lanxigu | Yinchuan | China |
| Novotel Yangquan High-Tech Zone | Yangquan | China |
| Novotel Luoyang Hongden | Luoyang | China |
| Novotel Jinan Airport | Jinan | China |
| Novotel Zibo New Hongcheng | Zibo | China |
| Novotel Yinchuan Huirong | Yinchuan | China |
| Novotel Kolwezi | Kolwezi | Democratic Republic of the Congo |
| Hotel Faubourg Galant Paris – Handwritten Collection | Paris | France |
| Grand Hotel des Brotteaux Lyon – Handwritten Collection | Lyon | France |
| Hotel Maison Louise Lille Centre – Handwritten Collection | Lille | France |
| ibis Biarritz Anglet Aéroport | Anglet | France |
| TRIBE Paris Pantin | Pantin | France |
| Mercure Chartres Est | Chartres | France |
| ibis Tbilisi Airport | Tbilisi | Georgia |
| Mövenpick Hotel Bari | Bari | Italy |
| Mercure Palangua Vanagupe Resort | Palanga | Lithuania |
| Grand Mercure Kuala Lumpur Bukit Bintang | Kuala Lumpur | Malaysia |
| Novotel Malta Sliema | Sliema | Malta |
| TRIBE Auckland Fort Street | Auckland | New Zealand |
| Swissôtel Corniche Park Towers Doha | Doha | Qatar |
| SLS The Red Sea | Umluj (assumed) | Saudi Arabia |
| ibis Budget Lleida | Lleida | Spain |
| ibis Budget Oviedo | Oviedo | Spain |
| ibis Styles Santander | Santander | Spain |
| ibis Budget Madrid Aeropuerto | Madrid | Spain |
| ibis Madrid Norte Las Tablas | Madrid | Spain |
| Hotel Maison Maastricht Centrum – Handwritten Collection | Maastricht | Netherlands |
| Pullman Resort Al Marjan Island | Ras Al Khaimah | United Arab Emirates |
| Lucknam Park, Emblems Collection | Colerne | United Kingdom |
| Aparthotel Adagio London City East | London | United Kingdom |
| The Morning Glow – Handwritten Collection | Unknown (assumed London) | United Kingdom |
The list above includes 42 hotels, so you have multiple options to earn 4x Points. However, you can only avail of this offer once.
How many points can you earn?
There is no limit to the number of Accor Points you can earn with this offer. However, the 4x points in this offer are calculated based on classic status, irrespective of the member’s status. Therefore, for the hotel brand, the maximum base point per €10 spent will be 100. So, if you’re an Accor Gold member, you will receive 100 points for every €10 spent and an additional 12 Accor points based on the hotel brand. The table below summarises the points an Elite member usually earns:
| Status/ Brands | ADAGIO ACCESS, JO&JOE AND GREET | MANTRA, PEPPERS, BREAKFREE, ART SERIES, ADAGIO AND LONG-STAY BRANDS | IBIS, IBIS STYLES AND MAMA SHELTER | REST OF PARTICIPATING ACCOR BRANDS |
| Classic | 5 | 10 | 12.5 | 25 |
| Silver | 6.25 | 12.5 | 15.5 | 31 |
| Gold | 7.5 | 15 | 18.5 | 37 |
| Platinum | 8.75 | 17.5 | 22 | 44 |
| Diamond | 10 | 20 | 25 | 50 |
So, if you spend €100, then you will receive points as per the table below in this offer, assuming you stay at a brand where you earn 25 points for every €10 spent:
| Status | 4x Points | Elite Bonus | Total Points | Value € |
| Base | 1000 | 0 | 1000 | 20 |
| Silver | 1000 | 60 | 1060 | 21.2 |
| Gold | 1000 | 120 | 1120 | 22.4 |
| Platinum | 1000 | 190 | 1190 | 23.8 |
| Diamond | 1000 | 250 | 1250 | 25 |
How to maximise this offer?
One of the best ways to maximise this offer is to use the Axis Atlas Credit Card, as you earn 5 Edge Miles for every ₹ 100 spent. These miles can then be converted into 10 Accor Points, giving you an additional 10 Points. However, it will have a 3.5% forex charge. Since most of the hotels above are outside India, a good Forex-friendly card is a good option.
Additionally, travellers from other countries can use a travel card to earn accelerated points on Hotel Stays.
Which other hotel chain offers New Hotel Promotions?
Apart from Accor, New Hotel promotions are also offered by:
Bottomline
Accor Points are valuable. Any opportunity to earn additional Accor Points is excellent, as only a handful of such opportunities exist. So, 4x Accor points at new hotels is a fantastic offer. However, due to its limited presence in India, Accor points will be primarily available at properties outside India or at luxurious properties in India, making your stay worth it. Other less favourable options include transferring Accor Points to Airlines or using them for activities, etc.