Buying Hotel Points or Airline points can be an excellent way to top up miles or extend their validity. There are 10 offers to buy miles and points: 7 from airlines and 3 from hotel programs. All these points or miles purchases will be in foreign currency (USD/CAD/EUR), so using a good Forex card is better.
Promotions on Buying Miles & Points
Here is the summary of offers available:
| Buy | Max Bonus/Discount Offered | Valid Till | ₹/Point | ¢/Point | Buy |
| American AAdvantage Miles | 40% [Discount] | NA | 1.98 | 2.26 | Buy Now |
| Alaska Atoms Points | 100% | 4th Nov’25 | 1.85 | 1.65 | Buy Now |
| Air France-KLM Flying Blue | 45% [Discount] | 5th Nov’25 | 1.48 | 1.68 | Buy Now |
| Air Canda Aeroplan Points | 30% [Discount] | 19th Nov’25 | 1.55 | 1.74 | Buy Now |
| Delta SkyMiles | 50% | 12th Nov’25 | 2.21 | 2.51 | Buy Now |
| Finnair Avios | 40% [Discount] | 2nd Nov’25 | 1.29 | 1.47 | Buy Now Last Day |
| Lufthansa Miles & More Miles | 60% | First Ever Transaction | 1.24 | 1.39 | Buy Now Most Popular |
| Hilton Honors | 100% | 21st Nov’25 | 0.44 | 0.57 | Buy Now |
| Hyatt Points | 20% Disc | 20th Dec’25 | 1.83 | 2.08 | Buy Now |
| Marriott Bonvoy Points | 40% | 7th Dec’25 | 0.79 | 0.89 | Buy Now |
Related: When does it make sense to buy Air Miles?
Buy American AAdvantage Miles [Targeted]
- Offer: 40% Discount on Purchase
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: NA [Targeted]
- Minimum Cost per Mile: ₹1.98 or 2.26 cents.
- Earning miles can be challenging; however, there are many ways to earn AA Miles.
Related: Ultimate Guide to Airline Fuel Surcharge on Award Tickets
Buy Air France-KLM Flying Blue Miles
- Offer: 45% Discount on Purchase
- Minimum Purchase of Points: 4000
- Tiered Promotion: Yes
- Valid till: 5th Nov’25
- Minimum Cost per Mile: ₹ 1.48 or 1.68 cents.
| From | To | Discount | ¢/Mile | ₹/Mile |
| 2000 | 2000 | 0% | 3.05 | 2.68 |
| 4000 | 10000 | 35% | 2.06 | 1.81 |
| 12000 | 22000 | 40% | 1.83 | 1.61 |
| 24000 | 100000 | 45% | 1.68 | 1.48 |
Buy Air Canada Aeroplan Points
- Offer: 30% discount on Purchase
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 19th Nov’25
- Minimum Cost per Mile: ₹1.55 or 1.74 cents.
| From | To | Discount | Cents/Point | ₹/Point |
| 0 | 2000 | 0% | 2.49 | 2.22 |
| 3000 | 14000 | 15% | 2.12 | 1.89 |
| 15000 | 29000 | 20% | 1.99 | 1.77 |
| 30000 | 35000 | 25% | 1.87 | 1.66 |
| 40000 | 250000 | 30% | 1.74 | 1.55 |
Buy Alaska Airlines Atoms Points [Targeted]
- Offer: 100% Bonus on Purchase
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 4th Nov’25
- Minimum Cost per Mile: ₹ 1.67 or 1.88 cents.
| From | To | Bonus | ¢/Point | ₹/Point |
| 1000 | 2000 | 0% | 3.76 | 3.34 |
| 3000 | 9000 | 80% | 2.09 | 1.86 |
| 10000 | 19000 | 90% | 1.98 | 1.76 |
| 20000 | 100000 | 100% | 1.88 | 1.67 |
Buy Lufthansa Miles & More [Most Popular]
- Offer: 60% Bonus
- Minimum Purchase of Points: NA
- Tiered Promotion: NA
- Valid till: Applicable on First Ever Purchase [Buy Now]
- Minimum Cost per point: ₹ 1.24 or 1.39 cents.
- One of the most difficult miles to earn.
| Bundle | Base Miles | Total Miles (Inc. 50% Bonus) | Cost (USD) | ¢/Mile | ₹/Mile |
| XS | 3000 | 4500 | 110 | 2.44 | 2.17 |
| S | 10000 | 15000 | 300 | 2.00 | 1.78 |
| M | 50000 | 75000 | 1200 | 1.59 | 1.41 |
| L | 100000 | 150000 | 2110 | 1.39 | 1.24 |
Buy Finnair Avios
- Offer: 40% Discount
- Minimum Purchase of Points: 5000
- Tiered Promotion: Yes
- Valid till: 2nd Nov’25 [Last Day]
- Minimum Cost per point: ₹ 1.29 or 1.47 cents.
| From | To | Discount | ₹/Avios | ¢/Avios |
| 1000 | 4000 | 0% | 2.16 | 2.10 |
| 5000 | 19000 | 25% | 1.69 | 1.92 |
| 20000 | 49000 | 30% | 1.58 | 1.79 |
| 50000 | 84000 | 35% | 1.47 | 1.66 |
| 85000 | 250000 | 40% | 1.29 | 1.47 |
Buy Hilton Honours Points
- Offer: 100% Bonus
- Tiered Promotion: No
- Valid till: 21st Nov’25 [Buy]
- Minimum Cost per point: ₹ 0.44 or 0.53 cents.
Buy Hyatt Points
- Offer: 20% Discount
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 20th Dec’25
- Minimum Cost per point: ₹ 1.83 or 2.08 cents.
| Points Purchased | Discount | Points Received | Total Cost (USD) | ₹/Point | ¢/Point |
| 2000 | 0% | 2000 | 52 | 2.27 | 2.60 |
| 3000 | 20% | 2000 | 62.40 | 1.83 | 2.08 |
| 55000 | 20% | 55000 | 1144 | 1.83 | 2.08 |
Buy Marriott Bonvoy Points
- Offer: 40% Bonus
- Minimum Purchase of Points: 2000
- Tiered Promotion: Yes
- Valid till: 7th Dec’25
- Minimum Cost per point: ₹ 0.79 or 0.89 cents.
| From | To | Bonus | ¢/Point | ₹/Point |
| 1000 | 1000 | 0% | 1.25 | 1.11 |
| 2000 | 150000 | 35% | 0.93 | 0.82 |
| 40000 | 200000 | 40% | 0.89 | 0.79 |
Other Promotions
Bottomline
Buying points and miles can be helpful if you’re short of the required points. However, opportunities to earn these points could exist in India. In most cases, topping up miles can make sense for some. I would always recommend making a buy for a firm journey. Otherwise, it could be a sunk cost. As all these purchases will be made in foreign currency, always use a reliable Forex card.