Axis Bank has updated several things recently. One such update is on Axis Bank Transfer Partners. There is no addition or removal of transfer partners, but these transfer partners have now been separated into two groups. Based on this grouping, the number of points or miles limit has also been done on transfer.
Grouping of Axis Bank Transfer Partners
There are two Axis Bank Transfer Partners groups, Group A and Group B. For simplicity, any international partner you like will likely be in Group A; however, not all and all others in Group B.
Group A | Group B |
Accor Live Limitless | Air France-KLM |
Aeroplan | Air India |
Etihad Guest | Air Asia |
Japan Airlines [JAL Mileage Bank] | ITC |
Marriott Bonvoy | IHG Hotels & Resorts |
Qatar Airways | Qantas Airways |
Singapore Krisflyer | SpiceJet |
Ethiopian Sheba Miles | Vistara |
Turkish Airlines | |
Thai Airways | |
United Airlines | |
Wyndham Hotels |
Axis Bank Transfer Partners Capping
Every Axis Bank card has a points transfer capping. If you have two or more cards, the capping will be at the Customer ID level. However, Axis Atlas is not included since it earns Edge Miles.
Card Type | Group A Annual Capping | Group B Annual Capping | Total Annual Capping |
Burgundy Private | 3 Lakhs | 12 Lakhs | 15 Lakhs |
Magnus Burgundy | 2 Lakhs | 8 Lakhs | 10 Lakhs |
Magnus | 1 Lakh | 4 Lakhs | 5 Lakhs |
Reserve | 1 Lakh | 4 Lakhs | 5 Lakhs |
Atlas | 30K EM | 1.2 Lakhs | 1.5 Lakhs |
Select | 1 Lakh | 4 Lakhs | 5 Lakhs |
Privilege | 1 Lakh | 4 Lakhs | 5 Lakhs |
Rewards | 1 Lakh | 4 Lakhs | 5 Lakhs |
Other cards | 1 Lakh | 4 Lakhs | 5 Lakhs |
The Group A limit is too low, specifically for someone with a Burgundy Private Card or Magnus Burgundy Card.
Axis Bank Points Transfer Ratio
Axis Bank has different transfer ratios for different cards. Here is the transfer ratio:
Program Name | (Burgundy Private/ Magnus Burgundy) | Reserve/ Magnus | Atlas | Select/ Privilege/ Rewards | Other Cards |
ALL | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
AirAsia rewards | 5:4 | 5:2 | 1:2 | 5:1 | 10:1 |
Flying Blue | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Club Vistara | 5:4 | 5:2 | 1:2 | 5:1 | 10:1 |
Aeroplan | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Etihad Guest | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
ShebaMiles | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
IHG One Rewards | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Club ITC | 5:4 | 5:2 | 1:2 | 5:1 | 10:1 |
JAL Mileage Bank | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Marriott Bonvoy | 5:4 | 5:2 | 2:1 | 10:1 | 20:1 |
Qantas Frequent Flyer | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Qatar Privilege Club | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Singapore KrisFlyer | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Spiceclub | 5:4 | 5:2 | 1:2 | 5:1 | 10:1 |
Royal Orchid Plus | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Turkish Airlines | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
United Mileage Plus | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Wyndham Rewards | 5:4 | 5:2 | 1:2 | 10:1 | 20:1 |
Bottomline
Axis Bank has several transfer partners and several ifs and buts. Firstly, these transfer partners are segregated into two groups; then, there is a transfer limit on the Customer ID level. Then, there is a transfer ratio. So, there are a few things you need to be aware of about Axis Bank Transfer Partners.