Axis Bank have several transfer partners and also has a card-specific annual transfer limit. Recently, they added The PostCard Hotel as a transfer partner. Here is everything you need to know about Axis Bank Transfer Partners, transfer ratio groupings and annual limits.
Grouping of Axis Bank Transfer Partners
There are two Axis Bank Transfer Partners groups, Group A and Group B. For simplicity, any international partner is in Group A, except Air France, Air Asia, IHG & Qantas.
| Group A | Group B |
| Accor Live Limitless | Air France-KLM |
| Aeroplan | Air India |
| Etihad Guest | Air Asia |
| Japan Airlines [JAL Mileage Bank] | ITC |
| Marriott Bonvoy | IHG Hotels & Resorts |
| Qatar Airways | Qantas Airways |
| Singapore Krisflyer | SpiceJet |
| Ethiopian Sheba Miles | The PostCard Hotels |
| Turkish Airlines | |
| Thai Airways | |
| United Airlines | |
| Wyndham Hotels |
Axis Bank Transfer Partners Capping
Every Axis Bank card has a points transfer capping. If you have two or more cards, the capping will be at the Customer ID level. However, Axis Atlas or Axis Horizon that earns Edge Miles have a different transfer limit.
| Card Type | Group A Annual Capping | Group B Annual Capping | Total Annual Capping |
| Burgundy Private | 300K | 1200K | 1500K |
| Magnus Burgundy | 200K | 800K | 1000K |
| Olympus | 150K | 600K | 750K |
| Magnus | 100K | 400K | 500K |
| Reserve | 100K | 400K | 500K |
| Atlas | 30K | 120K | 150K |
| Horizon | 100K | 400K | 500K |
| Select | 100K | 400K | 500K |
| IOCL Premium | 100K | 400K | 500K |
| Privilege | 100K | 400K | 500K |
| Rewards | 100K | 400K | 500K |
| Other cards | 100K | 400K | 500K |
The Group A limit is too low, particularly for individuals with a Burgundy Private Card or a Magnus Burgundy Card.
Transfer Limit
The Transfer Limit is based on a customer ID. So, if you have a Burgundy Private & Magnus card, your transfer limit will be 1500K per year, which means the limit is determined based on the higher card variant. The same applies if you have two Miles cards. If you have a combination of Miles & Points cards, your limits will be combined.
Axis Bank Points Transfer Ratio
Axis Bank has different transfer ratios for different cards. Here is the transfer ratio:
| Program Partner | Burgundy Pvt The One Metal, Magnus for Burgundy | Reserve and Magnus | Atlas | Select, Privilege and REWARDS | Horizon | Indian Oil Axis Bank Premium | Axis Bank Olympus | All eligible debit/other |
|---|---|---|---|---|---|---|---|---|
| All – The limitless hotel loyalty programme | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Air Asia | 5:4 | 5:2 | 1:2 | 5:1 | 1:1 | 2:1 | 1:4 | 10:1 |
| Aeroplan | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Flying Blue | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Air India | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Ethiopian Airlines | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Etihad Guest | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| IHG One Rewards | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| ITC | 5:4 | 5:2 | 1:2 | 5:1 | 1:1 | 2:1 | 1:4 | 10:1 |
| JAL Mileage Bank | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Marriott Bonvoy | 5:4 | 5:2 | 2:1 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Qantas Frequent Flyer | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Qatar Airways | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Singapore Airlines | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| SpiceJet | 5:4 | 5:2 | 1:2 | 5:1 | 1:1 | 2:1 | 1:4 | 10:1 |
| Royal Orchid Plus | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Turkish Airlines | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| The Postcard Sunshine Club | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| United MileagePlus | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
| Wyndham Rewards | 5:4 | 5:2 | 1:2 | 10:1 | 1:1 | 2:1 | 1:4 | 20:1 |
Related Programs Guide:
- Accor Program
- Air India
- Etihad Guest
- IHG One Rewards
- Club ITC
- Marriott Bonvoy
- Singapore Airlines
- Wyndham Rewards
Bottomline
Axis Bank has several transfer partners and several conditions. Firstly, these transfer partners are segregated into two groups. Additionally, there is a transfer limit at the Customer ID level. Then, there is a transfer ratio. The transfer limit is reset on 1st Janurary every year.