The Fifth Freedom flight is a fantastic concept that benefits airlines. Additionally, several fifth-freedom flights operate worldwide. Usually, airlines use these flights for popular routes or destinations. These airlines offer several fifth-freedom flights in the Asia Pacific. Here are the fifth-freedom flights in the Asia Pacific, including routes, Airlines, & Airports.
Fifth Freedom Flights Asia Pacific
Full-service carriers offer 46 fifth-freedom flight routes in the Asia Pacific. You can use the table below to find one. I have excluded low-cost airlines that aren’t bookable with points.
| Airline | Alliance | Origin | Destination | Countries |
|---|---|---|---|---|
| British Airways | Oneworld | Singapore (SIN) | Sydney (SYD) | (Singapore–Australia) |
| Cathay Pacific | Oneworld | Taipei (TPE) | Nagoya (NGO) | (Taiwan–Japan) |
| Cathay Pacific | Oneworld | Taipei (TPE) | Osaka (KIX) | (Taiwan–Japan) |
| Cathay Pacific | Oneworld | Taipei (TPE) | Tokyo (NRT) | (Taiwan–Japan) |
| China Airlines | SkyTeam | Brisbane (BNE) | Auckland (AKL) | (Australia–New Zealand) |
| China Airlines | SkyTeam | Melbourne (MEL) | Auckland (AKL) | (Australia–New Zealand) |
| China Eastern | SkyTeam | Sydney (SYD) | Auckland (AKL) | (Australia–New Zealand) |
| Condor | – | Bangkok (BKK) | Sanya (SYX) | (Thailand–China) |
| Emirates | – | Sydney (SYD) | Christchurch (CHC) | (Australia–New Zealand) |
| Emirates | – | Singapore (SIN) | Phnom Penh (PNH) | (Singapore–Cambodia) |
| Emirates | – | Bangkok (BKK) | Hong Kong (HKG) | (Thailand–Hong Kong) |
| Emirates | – | Bangkok (BKK) | Siem Reap (SAI) | (Thailand–Cambodia) |
| Emirates | – | Bangkok (BKK) | Da Nang (DAD) | (Thailand–Vietnam) |
| Emirates | – | Cebu (CEB) | Angeles City (CRK) | (Philippines) |
| Emirates | – | Male (MLE) | Colombo (CMB) | (Maldives–Sri Lanka) |
| Ethiopian Airlines | Star Alliance | Singapore (SIN) | Kuala Lumpur (KUL) | (Singapore–Malaysia) |
| Ethiopian Airlines | Star Alliance | Bangkok (BKK) | Hong Kong (HKG) | (Thailand–Hong Kong) |
| Ethiopian Airlines | Star Alliance | Seoul (ICN) | Tokyo (NRT) | (South Korea–Japan) |
| Ethiopian Airlines | Star Alliance | Dhaka (DAC) | Hanoi (HAN) | (Bangladesh–Vietnam) |
| flydubai | – | Male (MLE) | Colombo (CMB) | (Maldives–Sri Lanka) |
| Gulf Air | – | Colombo (CMB) | Male (MLE) | (Sri Lanka–Maldives) |
| Kenya Airways | SkyTeam | Bangkok (BKK) | Guangzhou (CAN) | (Thailand–China) |
| KLM | SkyTeam | Singapore (SIN) | Denpasar (DPS) | (Singapore–Indonesia) |
| KLM | SkyTeam | Kuala Lumpur (KUL) | Jakarta (CGK) | (Malaysia–Indonesia) |
| LATAM Airlines | – | Auckland (AKL) | Sydney (SYD) | (New Zealand–Australia) |
| Qatar Airways | Oneworld | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | (Vietnam–Cambodia) |
| Saudia | SkyTeam | Muscat (MCT) | Surabaya (SUB) | (Oman–Indonesia) |
| Saudia | SkyTeam | Muscat (MCT) | Palembang (PLM) | (Oman–Indonesia) |
| Scoot | – | Taipei (TPE) | Seoul (ICN) | (Taiwan–South Korea) |
| Scoot | – | Taipei (TPE) | Tokyo (NRT) | (Taiwan–Japan) |
| Scoot | – | Taipei (TPE) | Sapporo (CTS) | (Taiwan–Japan) |
| Turkish Airlines | Star Alliance | Singapore (SIN) | Melbourne (MEL) | (Singapore–Australia) |
| United Airlines | Star Alliance | Koror (ROR) | Manila (MNL) | (Palau–Philippines) |
| United Airlines | Star Alliance | Kwajalein (KWA) | Kosrae (KSA) | (Marshall Islands–Micronesia) |
| United Airlines | Star Alliance | Kwajalein (KWA) | Pohnpei (PNI) | (Marshall Islands–Micronesia) |
| United Airlines | Star Alliance | Majuro (MAJ) | Pohnpei (PNI) | (Marshall Islands–Micronesia) |
| United Airlines | Star Alliance | Chuuk (TKK) | Pohnpei (PNI) | (Micronesia–Micronesia) |
| United Airlines | Star Alliance | Tokyo (NRT) | Saipan (SPN) | (Japan–Northern Mariana Islands) |
| United Airlines | Star Alliance | Tokyo (NRT) | Cebu (CEB) | (Japan–Philippines) |
| United Airlines | Star Alliance | Tokyo (NRT) | Ulaanbaatar (UBN) | (Japan–Mongolia) |
| United Airlines | Star Alliance | Tokyo (NRT) | Kaohsiung (KHH) | (Japan–Taiwan) |
| United Airlines | Star Alliance | Tokyo (NRT) | Koror (ROR) | (Japan–Palau) |
| United Airlines | Star Alliance | Hong Kong (HKG) | Bangkok (BKK) | (Hong Kong–Thailand) |
| United Airlines | Star Alliance | Hong Kong (HKG) | Ho Chi Minh City (SGN) | (Hong Kong–Vietnam) |
| Vietnam Airlines | SkyTeam | Vientiane (VTE) | Phnom Penh (PNH) | (Laos–Cambodia) |
| Vietnam Airlines | SkyTeam | Luang Prabang (LPQ) | Siem Reap (SAI) | (Laos–Cambodia) |
Airlines’ Fifth-Freedom Flights within the Asia Pacific
There are a total of 18 full-service airlines offering fifth freedom flights within the Asia Pacific, and the most is offered by United Airlines, followed by Emirates.
- United Airlines: 12 (Mostly from Tokyo)
- Emirates: 7 (Mostly from Bangkok)
- Ethiopian Airlines: 4 (All different airports)
- Scoot: 3 (Only from Taipei)
- Cathay Pacific: 3 (Only from Taipei)
- Vietnam Airlines: 2 (Only from Laos)
- Saudia: 2 (Only from Muscat)
- KLM: 2
- China Airlines: 2 (Only to Auckland)
- Turkish Airlines, Qatar Airways, LATAM Airlines, Kenya Airways, Gulf Air,flydubai, Condor, China Eastern, British Airways: 1
Airport with Fifth Freedom Flights within the Asia Pacific
Most fifth-freedom flights within the Asia Pacific originate from Tokyo, primarily because of United Airlines. Bangkok is the second most to have fifth freedom flights thanks to Emirates, Ethiopian Airlines & Kenya Airways. Additionally, Singapore is the most diversified, with five different airlines operating from it to various destinations.
Things to Know
Fifth Freedom Flights are sometimes offered as seasonal services and are not available year-round. For example, Condor’s fifth freedom flight in Asia between Bangkok & Sanya is seasonal. Additionally, some of these flights may not operate daily or may be offered on select days. You can search for a flight on Google Flights to check whether it is operating on the day you are looking to travel.
Bottomline
Forty-six fifth-freedom flights in the Asia Pacific are offered by different airlines, and if you are travelling from or to Bangkok, Singapore or Phnom Penh, you may see a fifth-freedom flight.