The latest KrisFlyer Spontaneous Escapes reward is here. As always, there are great opportunities to use Krisflyer miles for several amazing destinations. The discount on eligible KrisFlyer Spontaneous Escapes award flights is 30%. Use the filter in this blog to explore round-trip flights, business class and premium economy flights available in the October 2025 KrisFlyer Spontaneous Escapes.
Related:
KrisFlyer Spontaneous Escapes Current Promo Details
Important Dates
Book by Date: 31st October 2025
Travel Between Date: 1st November 2025 to 30th November 2025 (both dates inclusive)
Mileage Starts at:
- Economy Class: Starting from 5,950 miles (e.g., Singapore to Kuala Lumpur)
- Premium Economy: Starting from 18,550 miles (e.g., Singapore to Hong Kong)
- Business Class: Starting from 14,700 miles (e.g., Singapore to Kuala Lumpur)
Maximum Mileage Requirements:
- Economy Class: Up to 29,400 miles (e.g. Singapore to Seattle)
- Premium Economy: Up to 56,350miles (e.g. Singapore to New York (JFK))
- Business Class: Up to 47,950 miles (e.g. Singapore to Cairns)
Overall, the miles requirement is reasonable for several routes. However, the blackout period applies.
Pro Tip 1: Book Separate Flights
The Krisflyer Spontaneous Escapes award prices are “Promo Awards” and cannot be combined with other award types, such as Saver or Advantage. So, if you try to book your onward and return flights in a single itinerary and, in either flight, “Promo Awards” is not available, you will not be able to book the Promo Award flights. You will need to book your tickets separately.
For example, if you try to book round-trip flights where one is available at Saver or Advantage Fare and the other is a Promo Fare, you cannot book that flight with a Promo Fare. However, you can see the minimum mileage on Singapore Airlines’ day-by-day mileage chart. This day-wise mileage shows you the lowest number of miles, i.e., promo miles where available, as in the image below: 22,750 for the return flight, which is a “Promo Award Price”. However, you cannot book a promo fare since neither flight has promo award availability. So, it is better to book separate award flights to take advantage of the Promo fare.

Pro Tip 2: Promo Awards can be more expensive than saver awards
Promo awards are not always cheaper. If you fly within Asia, the Promo Awards may be more costly than the Saver Awards.

Explore Spontaneous Escapes October 2025 Routes
A total of 77 routes have been made available this month, Spontaneous escapes. And, there are opportunities even to book round-trip flights; however, black dates apply. Use the filter options in the table below to explore more.
KrisFlyer Spontaneous Escapes October 2025
| Route | Flight Number | Economy Mileage | Premium Economy Mileage | Business Class Mileage | Round Trip | Route Pair |
|---|---|---|---|---|---|---|
| Singapore to Brunei | SQ148 | 5,950 | – | – | Yes | Singapore-Brunei |
| Brunei to Singapore | SQ147 | 5,950 | – | – | Yes | Singapore-Brunei |
| Singapore to Jakarta | SQ950, SQ952, SQ960, SQ962 | 5,950 | – | 14,700 | Yes | Singapore-Jakarta |
| Jakarta to Singapore | SQ951, SQ961, SQ963 | 5,950 | – | 14,700 | Yes | Singapore-Jakarta |
| Singapore to Kuala Lumpur | SQ106, SQ122 | 5,950 | – | 14,700 | Yes | Singapore-Kuala Lumpur |
| Kuala Lumpur to Singapore | SQ103, SQ105, SQ107 | 5,950 | – | 14,700 | Yes | Singapore-Kuala Lumpur |
| Singapore to Denpasar | SQ934, SQ944, SQ948 | 5,950 | – | 14,700 | Yes | Singapore-Denpasar |
| Denpasar to Singapore | SQ935, SQ949 | 5,950 | – | 14,700 | Yes | Singapore-Denpasar |
| Singapore to Bangkok | SQ712, SQ714 | 9,450 | – | 16,800 | Yes | Singapore-Bangkok |
| Bangkok to Singapore | SQ705, SQ719 | 9,450 | – | 16,800 | Yes | Singapore-Bangkok |
| Singapore to Cebu | SQ902 | 9,450 | – | – | Yes | Singapore-Cebu |
| Cebu to Singapore | SQ903 | 9,450 | – | – | Yes | Singapore-Cebu |
| Singapore to Manila | SQ914, SQ916 | 9,450 | – | 16,800 | Yes | Singapore-Manila |
| Manila to Singapore | SQ913, SQ919, SQ921 | 9,450 | – | 16,800 | Yes | Singapore-Manila |
| Singapore to Phuket | SQ740 | 9,450 | – | 16,800 | Yes | Singapore-Phuket |
| Phuket to Singapore | SQ723 | 9,450 | – | 16,800 | Yes | Singapore-Phuket |
| Singapore to Ho Chi Minh City | SQ184, SQ186 | 9,450 | – | 16,800 | Yes | Singapore-Ho Chi Minh City |
| Ho Chi Minh City to Singapore | SQ177, SQ185 | 9,450 | – | 16,800 | Yes | Singapore-Ho Chi Minh City |
| Singapore to Phnom Penh | SQ156, SQ158 | 9,450 | – | 16,800 | Yes | Singapore-Phnom Penh |
| Phnom Penh to Singapore | SQ153, SQ155, SQ157 | 9,450 | – | 16,800 | Yes | Singapore-Phnom Penh |
| Singapore to Yangon | SQ762 | 9,450 | – | – | Yes | Singapore-Yangon |
| Yangon to Singapore | SQ761 | 9,450 | – | – | Yes | Singapore-Yangon |
| Singapore to Hong Kong | SQ898 | 11,550 | 18,550 | – | Yes | Singapore-Hong Kong |
| Hong Kong to Singapore | SQ899 | 11,550 | 18,550 | – | Yes | Singapore-Hong Kong |
| Singapore to Xiamen | SQ868 | 11,550 | – | – | Yes | Singapore-Xiamen |
| Xiamen to Singapore | SQ869 | 11,550 | – | – | Yes | Singapore-Xiamen |
| Beijing to Singapore | SQ801, SQ805 | 15,050 | 24,150 | – | Yes | Singapore-Beijing |
| Singapore to Chengdu治安 Chengdu | SQ842 | – | 18,550 | – | Yes | Singapore-Chengdu |
| Chengdu to Singapore | SQ843 | – | 18,550 | – | Yes | Singapore-Chengdu |
| Singapore to Dhaka | SQ446 | 14,000 | – | 30,100 | Yes | Singapore-Dhaka |
| Dhaka to Singapore | SQ447 | 14,000 | – | 30,100 | Yes | Singapore-Dhaka |
| Singapore to Male | SQ438 | 14,000 | – | 30,100 | Yes | Singapore-Male |
| Male to Singapore | SQ437 | 14,000 | – | 30,100 | Yes | Singapore-Male |
| Singapore to Darwin | SQ251, SQ253 | 15,050 | – | – | Yes | Singapore-Darwin |
| Darwin to Singapore | SQ252, SQ254 | 15,050 | – | – | Yes | Singapore-Darwin |
| Barcelona to Milan | SQ377 | 29,400 | – | – | Yes | Barcelona-Milan |
| Milan to Barcelona | SQ378 | 29,400 | – | – | Yes | Barcelona-Milan |
| Singapore to Brussels | SQ304 | 29,400 | – | – | Yes | Singapore-Brussels |
| Brussels to Singapore | SQ303 | 29,400 | 49,700 | – | Yes | Singapore-Brussels |
| Singapore to Copenhagen | SQ352 | 29,400 | – | – | Yes | Singapore-Copenhagen |
| Copenhagen to Singapore | SQ351 | 29,400 | – | – | Yes | Singapore-Copenhagen |
| Singapore to Frankfurt | SQ326 | 29,400 | 49,700 | – | Yes | Singapore-Frankfurt |
| Frankfurt to Singapore | SQ325 | 29,400 | – | – | Yes | Singapore-Frankfurt |
| Singapore to London | SQ308, SQ312, SQ318 | 29,400 | – | – | Yes | Singapore-London |
| London to Singapore | SQ317 | 29,400 | – | – | Yes | Singapore-London |
| New York (JFK) to Frankfurt | SQ25 | 17,500 | 36,400 | – | Yes | New York (JFK)-Frankfurt |
| Frankfurt to New York (JFK) | SQ26 | 17,500 | 36,400 | – | Yes | New York (JFK)-Frankfurt |
| Singapore to San Francisco | SQ32 | 29,400 | 52,500 | – | Yes | Singapore-San Francisco |
| San Francisco to Singapore | SQ31 | 29,400 | – | – | Yes | Singapore-San Francisco |
| Singapore to Seattle | SQ28 | 29,400 | 52,500 | – | Yes | Singapore-Seattle |
| Seattle to Singapore | SQ27 | 29,400 | – | – | Yes | Singapore-Seattle |
| Singapore to Surabaya | SQ922 | – | – | 14,700 | No | Singapore-Surabaya |
| Singapore to Danang | SQ174 | 9,450 | – | – | No | Singapore-Danang |
| Hanoi to Singapore | SQ193 | – | – | 16,800 | No | Hanoi-Singapore |
| Singapore to Siem Reap | SQ166 | 9,450 | – | – | No | Singapore-Siem Reap |
| Beijing Daxing to Singapore | SQ811 | 15,050 | – | – | No | Beijing Daxing-Singapore |
| Singapore to Beijing | SQ802 | – | 24,150 | – | No | Singapore-Beijing |
| Ahmedabad to Singapore | SQ505 | 14,000 | – | 30,100 | No | Ahmedabad-Singapore |
| Chennai to Singapore | SQ525, SQ529 | 14,000 | – | – | No | Chennai-Singapore |
| Colombo to Singapore | SQ469 | 14,000 | – | – | No | Colombo-Singapore |
| Singapore to Kathmandu | SQ445 | – | – | 30,100 | No | Singapore-Kathmandu |
| Kolkata to Singapore | SQ517 | 14,000 | – | – | No | Kolkata-Singapore |
| Mumbai to Singapore | SQ421, SQ423 | 14,000 | 24,150 | – | No | Mumbai-Singapore |
| Hyderabad to Singapore | SQ519, SQ523 | 14,000 | – | 30,100 | No | Hyderabad-Singapore |
| Singapore to Johannesburg | SQ482 | 20,300 | 30,100 | – | No | Singapore-Johannesburg |
| Johannesburg to Singapore | SQ481 | – | 30,100 | – | No | Johannesburg-Singapore |
| Dubai to Singapore | SQ495 | – | 30,100 | – | No | Dubai-Singapore |
| Singapore to Perth | SQ213, SQ225 | 15,050 | – | – | No | Singapore-Perth |
| Perth to Singapore | SQ224 | – | – | 28,350 | No | Perth-Singapore |
| Singapore to Brisbane | SQ265 | 21,350 | – | – | No | Singapore-Brisbane |
| Singapore to Cairns | SQ203 | 21,350 | – | 47,950 | No | Singapore-Cairns |
| Singapore to Sydney | SQ231 | 21,350 | – | – | No | Singapore-Sydney |
| Singapore to Barcelona | SQ378, SQ388 | 29,400 | – | – | No | Singapore-Barcelona |
| Singapore to Paris | SQ338 | 29,400 | – | – | No | Singapore-Paris |
| Singapore to Milan | SQ356, SQ378 | 29,400 | 49,700 | – | No | Singapore-Milan |
| Los Angeles to Narita | SQ11 | – | 51,100 | – | No | Los Angeles-Narita |
| Singapore to New York (JFK) | SQ24 | – | 56,350 | – | No | Singapore-New York (JFK) |
Cancellation
Singapore Airlines Award tickets can be cancelled for $50 if you booked at an Advantage miles fare, and $75 if you booked a saver award. For Promo rewards, the ticket can’t be cancelled. So, all flights booked with promo fares can’t be cancelled, and a $100 no-show fee applies if you don’t show up for your flight.
![Singapore Airlines Award Cancellation Charges [Economy Cabin]](https://pointsmath.com/wp-content/uploads/2023/06/image-18-1024x798.png)
![Singapore Airlines Award Cancellation Charges [Premium Economy Class]](https://pointsmath.com/wp-content/uploads/2024/12/image-79-1024x725.png)
![Singapore Airlines Award Cancellation Charges [Business Class]](https://pointsmath.com/wp-content/uploads/2024/11/image-115-1024x756.png)
Bottomline
KrisFlyer Spontaneous Escapes’ October 2025 rewards are excellent for travellers looking to travel to or from Singapore. Travelling via Singapore on world-class Singapore Airlines with fewer miles is remarkable.