The latest KrisFlyer Spontaneous Escapes reward is here. As always, there are great opportunities to use Krisflyer miles for several amazing destinations. The discount on eligible KrisFlyer Spontaneous Escapes award flights is 30%. Use the interactive table in this blog to explore round-trip flights, business class and premium economy flights available in the January 2026 KrisFlyer Spontaneous Escapes.
Related:
KrisFlyer Spontaneous Escapes Current Promo Details
Important Dates
Book by Date: 31 January 2026
Travel Between Date: 1 February 2026 to 28 February 2026 (both dates inclusive)
Mileage Starts at:
- Economy Class: Starting from 5,600 miles (e.g., Jakarta to Singapore)
- Premium Economy: Starting from 25,200 miles (e.g., Singapore to Mumbai)
- Business Class: Starting from 15,400 miles (e.g., Singapore to Kuala Lumpur)
Maximum Mileage Requirements:
- Economy Class: Up to 30,800 miles (e.g. Singapore to Barcelona)
- Premium Economy: Up to 59,150 miles (e.g. New York (EWR) to Singapore)
- Business Class: Up to 50,400 miles (e.g. Singapore to Cairns)
Overall, the miles requirement is reasonable for several routes. However, the blackout period applies.
Pro Tip 1: Book Separate Flights
The Krisflyer Spontaneous Escapes award prices are “Promo Awards” and cannot be combined with other award types, such as Saver or Advantage. So, if you try to book your onward and return flights in a single itinerary and, in either flight, “Promo Awards” is not available, you will not be able to book the Promo Award flights. You will need to book your tickets separately.
For example, if you try to book round-trip flights where one is available at Saver or Advantage Fare and the other is a Promo Fare, you cannot book that flight with a Promo Fare. However, you can see the minimum mileage on Singapore Airlines’ day-by-day mileage chart. This day-wise mileage shows you the lowest number of miles, i.e., promo miles where available, as in the image below: 22,750 for the return flight, which is a “Promo Award Price”. However, you cannot book a promo fare since neither flight has promo award availability. So, it is better to book separate award flights to take advantage of the Promo fare.

Pro Tip 2: Promo Awards can be more expensive than saver awards
Promo awards are not always cheaper. If you fly within Asia, the Promo Awards may be more costly than the Saver Awards.

Explore Spontaneous Escapes January 2026 Routes
A total of 73 routes have been made available in January 2026, Spontaneous escapes. And, there are opportunities even to book round-trip flights; however, black dates apply. Use the filter options in the table below to explore more.
KrisFlyer Spontaneous Escapes – February 2026
| Route | Flight Number | Economy | Premium Economy | Business | RT? | Pair |
|---|---|---|---|---|---|---|
| Singapore to Brunei | SQ148 | 5,600 | – | – | Yes | SIN-BWN |
| Brunei to Singapore | SQ147 | 5,600 | – | – | Yes | SIN-BWN |
| Singapore to Jakarta | SQ950, SQ952 | 5,600 | – | 15,400 | Yes | SIN-CGK |
| Jakarta to Singapore | SQ963, SQ965 | 5,600 | – | 15,400 | Yes | SIN-CGK |
| Singapore to Denpasar | SQ934, SQ944, SQ948 | 5,600 | – | 15,400 | Yes | SIN-DPS |
| Denpasar to Singapore | SQ935, SQ949 | 5,600 | – | 15,400 | Yes | SIN-DPS |
| Singapore to Kuala Lumpur | SQ104, SQ106, SQ122 | 5,600 | – | 15,400 | Yes | SIN-KUL |
| Kuala Lumpur to Singapore | SQ103, SQ105, SQ107 | 5,600 | – | 15,400 | Yes | SIN-KUL |
| Singapore to Medan | SQ990 | 5,600 | – | 15,400 | Yes | SIN-KNO |
| Singapore to Surabaya | SQ922 | – | – | 15,400 | Yes | SIN-SUB |
| Surabaya to Singapore | SQ923 | – | – | 15,400 | Yes | SIN-SUB |
| Singapore to Bangkok | SQ714, SQ720 | 9,100 | – | 17,500 | Yes | SIN-BKK |
| Bangkok to Singapore | SQ705, SQ719 | 9,100 | – | 17,500 | Yes | SIN-BKK |
| Hanoi to Singapore | SQ191, SQ193 | 9,100 | – | – | No | HAN-SIN |
| Singapore to Ho Chi Minh City | SQ186 | 9,100 | – | 17,500 | Yes | SIN-SGN |
| Ho Chi Minh City to Singapore | SQ185, SQ177 | 9,100 | – | 17,500 | Yes | SIN-SGN |
| Singapore to Phuket | SQ724, SQ736, SQ740 | 9,100 | – | 17,500 | Yes | SIN-HKT |
| Phuket to Singapore | SQ723, SQ725 | 9,100 | – | 17,500 | Yes | SIN-HKT |
| Singapore to Phnom Penh | SQ154, SQ156, SQ158 | 9,100 | – | 17,500 | Yes | SIN-PNH |
| Phnom Penh to Singapore | SQ153, SQ157 | 9,100 | – | 17,500 | Yes | SIN-PNH |
| Singapore to Manila | SQ914, SQ916 | 9,100 | – | 17,500 | Yes | SIN-MNL |
| Manila to Singapore | SQ913 | 9,100 | – | 17,500 | Yes | SIN-MNL |
| Singapore to Siem Reap | SQ166 | 9,100 | – | – | Yes | SIN-REP |
| Siem Reap to Singapore | SQ163 | 9,100 | – | – | Yes | SIN-REP |
| Singapore to Yangon | SQ762 | 9,100 | – | – | Yes | SIN-RGN |
| Yangon to Singapore | SQ761 | 9,100 | – | – | Yes | SIN-RGN |
| Singapore to Ahmedabad | SQ504 | 13,300 | – | 31,500 | Yes | SIN-AMD |
| Singapore to Bengaluru | SQ508 | 13,300 | – | – | Yes | SIN-BLR |
| Singapore to Chennai | – | – | – | 31,500 | No | SIN-MAA |
| Singapore to Colombo | SQ468 | 13,300 | – | 31,500 | No | SIN-CMB |
| Singapore to Dhaka | SQ446 | 13,300 | – | 31,500 | No | SIN-DAC |
| Singapore to Hyderabad | SQ522 | 13,300 | – | 31,500 | No | SIN-HYD |
| Hyderabad to Singapore | SQ519, SQ523 | 13,300 | – | – | No | HYD-SIN |
| Singapore to Kochi | SQ534, SQ536 | 13,300 | – | – | No | SIN-COK |
| Singapore to Kolkata | SQ516 | 13,300 | – | – | No | SIN-CCU |
| Singapore to Mumbai | SQ422, SQ424 | 13,300 | 25,200 | – | No | SIN-BOM |
| Singapore to Johannesburg | SQ482 | 22,400 | 36,050 | – | No | SIN-JNB |
| Johannesburg to Singapore | SQ481 | 22,400 | 36,050 | – | No | JNB-SIN |
| Singapore to Darwin | SQ251, SQ253 | 14,350 | – | 29,750 | No | SIN-DRW |
| Darwin to Singapore | SQ252, SQ254 | 14,350 | – | 29,750 | No | DRW-SIN |
| Perth to Singapore | SQ224, SQ214 | 14,350 | – | – | No | PER-SIN |
| Brisbane to Singapore | SQ266 | 20,300 | – | 50,400 | No | BNE-SIN |
| Singapore to Cairns | SQ203 | 20,300 | – | 50,400 | No | SIN-CNS |
| Cairns to Singapore | SQ204 | 20,300 | – | 50,400 | No | CNS-SIN |
| Sydney to Singapore | SQ222 | 20,300 | – | – | No | SYD-SIN |
| Barcelona to Milan | SQ377 | 8,050 | – | – | Yes | BCN-MXP |
| Milan to Barcelona | SQ378 | 8,050 | – | – | Yes | BCN-MXP |
| New York (JFK) to Frankfurt | SQ25 | 19,250 | 39,900 | – | Yes | JFK-FRA |
| Frankfurt to New York (JFK) | SQ26 | 19,250 | 39,900 | – | Yes | JFK-FRA |
| Singapore to Barcelona | SQ378, SQ388 | 30,800 | – | – | No | SIN-BCN |
| Barcelona to Singapore | SQ377, SQ387 | 30,800 | – | – | No | BCN-SIN |
| Singapore to Brussels | SQ304 | 30,800 | 52,150 | – | No | SIN-BRU |
| Brussels to Singapore | SQ303 | 30,800 | 52,150 | – | No | BRU-SIN |
| Copenhagen to Singapore | SQ351 | 30,800 | 52,150 | – | No | CPH-SIN |
| Singapore to Frankfurt | SQ326, SQ330 | 30,800 | 52,150 | – | No | SIN-FRA |
| Frankfurt to Singapore | SQ325, SQ329 | 30,800 | 52,150 | – | No | FRA-SIN |
| Singapore to Milan | SQ356, SQ378 | 30,800 | – | – | No | SIN-MXP |
| Milan to Singapore | SQ355, SQ377 | 30,800 | – | – | No | MXP-SIN |
| Singapore to Paris | SQ338 | 30,800 | – | – | No | SIN-CDG |
| Singapore to Rome | SQ366 | 30,800 | – | – | No | SIN-FCO |
| Rome to Singapore | SQ365 | 30,800 | – | – | No | FCO-SIN |
| Los Angeles to Narita | SQ11 | 29,750 | 56,350 | – | No | LAX-NRT |
| Narita to Los Angeles | SQ12 | 29,750 | 56,350 | – | No | NRT-LAX |
| Singapore to Los Angeles | SQ36, SQ38 | 30,800 | – | – | No | SIN-LAX |
| Los Angeles to Singapore | SQ35, SQ37 | 30,800 | – | – | No | LAX-SIN |
| Singapore to San Francisco | SQ32 | 30,800 | 55,300 | – | No | SIN-SFO |
| San Francisco to Singapore | SQ31 | 30,800 | 55,300 | – | No | SFO-SIN |
| Singapore to Seattle | SQ28 | 30,800 | – | – | No | SIN-SEA |
| Seattle to Singapore | SQ27 | 30,800 | 55,300 | – | No | SEA-SIN |
| Singapore to Dubai | – | – | 36,050 | – | No | SIN-DXB |
| Dubai to Singapore | – | – | 36,050 | – | No | DXB-SIN |
Best Krisflyer Spontaneous Escapes Redemptions
Here are the best Krisflyer Spontaneous Escapes bookable in January 2026, which you can fly in February 2026. You can also find them using the above interactive table:
- Singapore Airlines Fifth-Freedom flights:
- Frankfurt to New York (JFK):
- Round-trip economy cabin flight between New York (JFK) and Frankfurt for 38500 miles. (One-Way for 19250 miles)
- Round-trip premium economy cabin flight between New York (JFK) and Frankfurt for 79800 miles. (One-Way for 39900 miles)
- Los Angeles to Narita:
- Round-trip economy cabin flight between Los Angeles and Tokyo (Narita) for 59500 miles. (One-Way for 29750 miles)
- Round-trip premium economy cabin flight between Los Angeles and Tokyo (Narita) for 112700 miles. (One-Way for 56350 miles)
- Frankfurt to New York (JFK):
- India Krisflyer Spontaneous Escapes:
- Round-trip Economy cabin flight between Hyderabad & Singapore in 26,600 miles. (One-Way for 13300 miles)
- One-way Business Class from Singapore:
- Ahmedabad, Chennai & Hyderabad in 31500 miles
- One-way Premium Economy from Singapore to Mumbai in 25200 miles.
- Australia Krisflyer Spontaneous Escapes:
- Round-trip Business Class flight between Cairns & Singapore in 100800 miles. (One-Way for 50400 miles)
- Round-trip economy flight between Darwin & Singapore in 28700 miles. (One-Way for 14350 miles)
- Europe Krisflyer Spontaneous Escapes:
- Round-trip Premium Economy flight between Frankfurt & Singapore in 104300 miles. (One-Way for 52150 miles)
- Round-trip Economy flight between Frankfurt & Singapore in 61600 miles. (One-Way for 30800 miles)
- Round-trip Premium Economy flight between Brussels & Singapore in 104300 miles. (One-Way for 52150 miles)
- Round-trip Economy flight between Barcelona & Singapore in 61600 miles. (One-Way for 30800 miles)
- Round-trip Economy flight between Milan & Singapore in 61600 miles. (One-Way for 30800 miles)
- Round-trip Economy flight between Rome & Singapore in 61600 miles. (One-Way for 30800 miles)
- South Africa Krisflyer Spontaneous Escapes:
- Round-trip Premium Economy flight between Johannesburg & Singapore in 72100 miles. (One-Way for 36050 miles)
- One-way economy flight between Johannesburg & Singapore for 44800 miles. (One-Way for 22400 miles)
- USA Krisflyer Spontaneous Escapes:
- Round-trip Premium Economy flight between San Francisco & Singapore in 110600 miles. (One-Way for 55300 miles)
- Round-trip Economy flight between San Francisco & Singapore in 61600 miles. (One-Way for 30800 miles)
Cancellation
Singapore Airlines Award tickets can be cancelled for $50 if you booked at an Advantage miles fare, and $75 if you booked a saver award. For Promo rewards, the ticket can’t be cancelled. So, all flights booked with promo fares can’t be cancelled, and a $100 no-show fee applies if you don’t show up for your flight.
![Singapore Airlines Award Cancellation Charges [Economy Cabin]](https://pointsmath.com/wp-content/uploads/2023/06/image-18-1024x798.png)
![Singapore Airlines Award Cancellation Charges [Premium Economy Class]](https://pointsmath.com/wp-content/uploads/2024/12/image-79-1024x725.png)
![Singapore Airlines Award Cancellation Charges [Business Class]](https://pointsmath.com/wp-content/uploads/2024/11/image-115-1024x756.png)
Bottomline
KrisFlyer Spontaneous Escapes January 2026 rewards are excellent for travellers looking to visit or depart from Singapore. Travelling via Singapore on world-class Singapore Airlines with fewer miles is remarkable.