Buying Hotel Points or Airline points can be an excellent way to top up miles or extend their validity. There are ten offers to buy miles and points: 5 from airlines and five from hotel programs. All these points or miles purchases will be in foreign currency (USD/CAD/EUR), so using a good Forex card is better.
Promotions on Buying Miles & Points
Here is the summary of offers available:
| Buy | Max Bonus/Discount Offered | Valid Till | ₹/Point | ¢/Point | Official Link |
| American AAdvantage Miles | 40% [Discount] | NA | 1.98 | 2.26 | Promotion |
| Air Canda Aeroplan Points | 30% [Discount] | 19th Nov’25 | 1.55 | 1.74 | Promotion |
| Avianca Lifemiles | 170% | 18th Nov’25 | 1.08 | 1.22 | Promotion Best Promotion In the Last Year |
| Lufthansa Miles & More Miles | 60% | First Ever Transaction | 1.24 | 1.39 | Promotion Most Popular |
| United Miles | 100% | 25th Nov’25 | 1.67 | 1.88 | Promotion |
| Hilton Honors | 100% | 21st Nov’25 | 0.44 | 0.57 | Promotion |
| IHG Points | 100$ | 26th Nov’25 | 0.44 | 0.50 | Promotion |
| Hyatt Points | 20% Disc | 20th Dec’25 | 1.83 | 2.08 | Promotion |
| Marriott Bonvoy Points | 40% | 7th Dec’25 | 0.79 | 0.89 | Promotion |
| Wyndham Points | 100% | 31st Dec’25 | 0.58 | 0.65 | Promotion Best Ever Bonus |
Related: When does it make sense to buy Air Miles?
Buy American AAdvantage Miles [Targeted]
- Offer: 40% Discount on Purchase
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: NA [Targeted]
- Minimum Cost per Mile: ₹1.98 or 2.26 cents.
- Earning miles can be challenging; however, there are many ways to earn AA Miles.
Related: Ultimate Guide to Airline Fuel Surcharge on Award Tickets
Buy Air Canada Aeroplan Points
- Offer: 30% discount on Purchase
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 19th Nov’25
- Minimum Cost per Mile: ₹1.55 or 1.74 cents.
| From | To | Discount | Cents/Point | ₹/Point |
| 0 | 2000 | 0% | 2.49 | 2.22 |
| 3000 | 14000 | 15% | 2.12 | 1.89 |
| 15000 | 29000 | 20% | 1.99 | 1.77 |
| 30000 | 35000 | 25% | 1.87 | 1.66 |
| 40000 | 250000 | 30% | 1.74 | 1.55 |
Buy Avianca Lifemiles
- Offer: 170% Bonus [Best Bonus in the last year]
- Minimum Purchase of Points: NA
- Tiered Promotion: Yes
- Valid till: 18th Nov’25 [Buy Now]
- Minimum Cost per point: ₹ 1.08 or 1.22 cents.
| Buy From | Buy To | Bonus | ₹/Mile | Cents Per Mile |
| LM 1000 | LM 20000 | 150% | 1.17 | 1.32 |
| LM 21000 | LM 50000 | 160% | 1.13 | 1.27 |
| LM 51000 | LM 200000 | 170% | 1.08 | 1.22 |
Buy Lufthansa Miles & More [Most Popular]
- Offer: 60% Bonus
- Minimum Purchase of Points: NA
- Tiered Promotion: NA
- Valid till: Applicable on First Ever Purchase [Buy Now]
- Minimum Cost per point: ₹ 1.24 or 1.39 cents.
- One of the most difficult miles to earn.
| Bundle | Base Miles | Total Miles (Inc. 50% Bonus) | Cost (USD) | ¢/Mile | ₹/Mile |
| XS | 3000 | 4500 | 110 | 2.44 | 2.17 |
| S | 10000 | 15000 | 300 | 2.00 | 1.78 |
| M | 50000 | 75000 | 1200 | 1.59 | 1.41 |
| L | 100000 | 150000 | 2110 | 1.39 | 1.24 |
Buy United Miles
- Offer: 100% Bonus
- Minimum Purchase of Points: 8000
- Tiered Promotion: Yes
- Valid till: 25th Nov’25
- Minimum Cost per point: ₹ 1.67 or 1.88 cents.
| Buy From | Buy To | Bonus | ¢/Mile | ₹/Mile |
| 2000 | 7000 | 0% | 3.76 | 3.34 |
| 8000 | 24000 | 50% | 2.51 | 2.22 |
| 25000 | 49000 | 75% | 2.15 | 1.91 |
| 50000 | 100000 | 100% | 1.88 | 1.67 |
Buy IHG Points
- Offer: 100% Bonus
- Tiered Promotion: No
- Valid till: 26th Nov’25 [Buy]
- Minimum Cost per point: ₹ 0.44 or 0.50 cents.
| Points Purchased | Points Received (Inc. 100% Bonus) | Total Cost (USD) | ₹/Point | ¢/Point |
| 1K | 2K (No Offer) | 13.50 | 1.20 | 1.35 |
| 11K | 22K | 135 | 0.51 | 0.58 |
| 25K | 50K | 287.50 | 0.51 | 0.58 |
| 26K | 52K | 260.00 | 0.44 | 0.50 |
| 150K | 300K | 1500.00 | 0.44 | 0.50 |
| 200K | 400K | 2000.00 | 0.44 | 0.50 |
Buy Hilton Honours Points
- Offer: 100% Bonus
- Tiered Promotion: No
- Valid till: 21st Nov’25 [Buy]
- Minimum Cost per point: ₹ 0.44 or 0.53 cents.
Buy Hyatt Points
- Offer: 20% Discount
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 20th Dec’25
- Minimum Cost per point: ₹ 1.83 or 2.08 cents.
| Points Purchased | Discount | Points Received | Total Cost (USD) | ₹/Point | ¢/Point |
| 2000 | 0% | 2000 | 52 | 2.27 | 2.60 |
| 3000 | 20% | 2000 | 62.40 | 1.83 | 2.08 |
| 55000 | 20% | 55000 | 1144 | 1.83 | 2.08 |
Buy Marriott Bonvoy Points
- Offer: 40% Bonus
- Minimum Purchase of Points: 2000
- Tiered Promotion: Yes
- Valid till: 7th Dec’25
- Minimum Cost per point: ₹ 0.79 or 0.89 cents.
| From | To | Bonus | ¢/Point | ₹/Point |
| 1000 | 1000 | 0% | 1.25 | 1.11 |
| 2000 | 150000 | 35% | 0.93 | 0.82 |
| 40000 | 200000 | 40% | 0.89 | 0.79 |
Buy Wyndham Points
- Offer:
100% Bonus - Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 31st Dec’25
- Minimum Cost per point: ₹ 0.58 or 0.65 cents.
| Points Purchased | Bonus | Points Received | Total Cost (USD) | ¢/Point | ₹/Point |
| 6000 | 100% | 12000 | 78 | 0.65 | 0.58 |
| 50000 | 100% | 100000 | 117 | 0.65 | 0.58 |
| 100000 | 100% | 200000 | 1300 | 0.65 | 0.58 |
| 200000 | 100% | 400000 | 2600 | 0.65 | 0.58 |
Other Promotions
- Buy Garuda Miles Promotion [50% Discount till 27th November 2025], they have been offering bonus & discount promotions quite consistently. [Deal]
Bottomline
Buying points and miles can be helpful if you’re short of the required points. However, opportunities to earn these points could exist in India. In most cases, topping up miles can make sense for some. I would always recommend making a buy for a firm journey. Otherwise, it could be a sunk cost. As all these purchases will be made in foreign currency, always use a reliable Forex card.