Buying Hotel Points or Airline points can be an excellent way to top up miles or extend their validity. There are fourteen offers for buying miles and points: eight from airlines and four from hotel programs. All these points or miles purchases will be in foreign currency (USD/CAD/EUR), so using a good Forex card is better.
Promotions on Buying Miles & Points
Here is the summary of offers available:
Buy | Max Bonus/Discount Offered | Valid Till | ₹/Point | ¢/Point | Buy |
American AAdvantage Miles | 35% [Discount] | Ongoing | 2.08 | 2.45 | Buy Now |
Air Canda Aeroplan Points | 30% [Discount] | 14th Oct’25 | 1.56 | 1.76 | Buy Now |
Delta SkyMiles | 50% | 12th Nov’25 | 2.21 | 2.51 | Buy Now |
Emirates Skywards | 50% | 20th Oct’25 | 1.78 | 2.00 | Buy Now [Best Ever Deal] |
JetBlue TrueBlue Points | 130% | 28th Oct’25 | 1.24 | 1.40 | Buy Now |
Lufthansa Miles & More Miles | 60% | First Ever Transaction | 1.25 | 1.41 | Buy Now Most Popular |
United Miles | 95% | 18th Oct’25 | 1.71 | 1.93 | Buy Now |
Virgin Atlantic Points | 70% | 12th Oct’25 | 1.06 | 1.48 | Buy Now |
IHG Points | 100% | 11th Oct’25 | 0.44 | 0.50 | Buy Now |
Hilton Honors | 90% | Not End Date | 0.47 | 0.53 | Buy Now |
Hyatt Points | 20% Disc | 6th Oct’25 | 1.82 | 2.08 | Buy Now [Last Day] |
Wyndham Points | 90% | 21st Oct’25 | 0.60 | 0.68 | Buy Now [Best Ever Deal] |
Related: When does it make sense to buy Air Miles?
Buy American AAdvantage Miles [Targeted]
- Offer: 35% Discount on Purchase
- Minimum Purchase of Points: 6K
- Tiered Promotion: Yes
- Valid till: NA [Targeted]
- Minimum Cost per Mile: ₹2.08 or 2.45 cents.
- Earning miles can be challenging; however, there are many ways to earn AA Miles.
Check details here or check your offer here.
Related: Ultimate Guide to Airline Fuel Surcharge on Award Tickets
Buy Air Canada Aeroplan Points
- Offer: 30% Bonus on Purchase
- Minimum Purchase of Points: 3K
- Tiered Promotion: Yes
- Valid till: 14th Oct’25
- Minimum Cost per Mile: ₹1.56 or 1.76 cents.
Check details here or Check your offer here.
From | To | Discount | Cents/Point | ₹/Point |
0 | 2000 | 0% | 2.51 | 2.23 |
30000 | 14000 | 15% | 2.13 | 1.89 |
15000 | 29000 | 20% | 2.01 | 1.78 |
30000 | 39000 | 25% | 1.88 | 1.67 |
40000 | 250000 | 30% | 1.76 | 1.56 |
Buy JetBlue TrueBlue Points
- Offer: 130% Bonus
- Minimum Purchase of Points: 1K
- Tiered Promotion: Yes
- Valid till: 28th Oct’25 [Buy Now]
- Minimum Cost per point: ₹ 1.24 or 1.40 cents.
- One of the most difficult miles to earn.
Check here for details, or check the latest offer here.
Points Purchased | Bonus | Points Received | Total Cost (USD) | ₹ Per Mile | Cents Cost Per Mile |
1000 | 0% | 1000 | 32.25 | 2.76 | 3.73 |
10000 | 100% | 22500 | 322.5 | 1.24 | 1.40 |
100000 | 130% | 225000 | 3225 | 1.24 | 1.40 |
200000 | 130% | 460000 | 6450 | 1.24 | 1.40 |
300000 | 130% | 690000 | 9675 | 1.24 | 1.40 |
Buy Lufthansa Miles & More [Most Popular]
- Offer: 60% Bonus
- Minimum Purchase of Points: NA
- Tiered Promotion: NA
- Valid till: Applicable on First Ever Purchase [Buy Now]
- Minimum Cost per point: ₹ 1.25 or 1.41 cents.
- One of the most difficult miles to earn.
Check here for details, or check the latest offer here.
Buy United Miles
- Offer: 95% Bonus
- Minimum Purchase of Points: 5K
- Tiered Promotion: Yes
- Valid till: 18th Oct’25
- Minimum Cost per point: ₹ 1.71 or 1.93 cents.
Check here for details, or check the latest offer here.
United Miles Purchased | Bonus | Points Received | Total Cost (USD) | ₹/Mile | Cents/Mile |
4000 | 0% | 4000 | 150.50 | 3.34 | 3.76 |
14000 | 40% | 19600 | 526.75 | 2.38 | 2.69 |
44000 | 65% | 72600 | 1655.50 | 2.02 | 2.28 |
102000 | 95% | 198900 | 3837.75 | 1.71 | 1.93 |
Buy Virgin Atlantic Points
- Offer: 70% Bonus
- Minimum Purchase of Points: 5K
- Tiered Promotion: Yes
- Valid till: 12th Oct’25
- Minimum Cost per point: ₹ 1.06 or 1.48 cents.
Check here for details, or check the latest offer here.
From | To | Bonus Promo | ¢/Point | p/Point | ₹/Point |
5000 | 24000 | 20% | 2.16 | 1.30 | 1.55 |
25000 | 69000 | 40% | 1.81 | 1.09 | 1.30 |
70000 | 124000 | 60% | 1.57 | 0.95 | 1.13 |
125000 | 200000 | 70% | 1.48 | 0.89 | 1.06 |
Buy IHG Points
- Offer: 100% Bonus
- Minimum Purchase of Points: 5000
- Tiered Promotion: No
- Valid till: 11th Oct’25
- Minimum Cost per point: ₹ 0.44 or 0.50 cents.
Points Purchased | Points Received (Inc. 100% Bonus) | Total Cost (USD) | ₹/Point | ¢/Point |
1K | 2K (No Offer) | 13.50 | 1.20 | 1.35 |
10K | 20K | 135 | 0.60 | 0.68 |
25K | 50K | 287.50 | 0.51 | 0.58 |
26K | 52K | 260.00 | 0.44 | 0.50 |
150K | 300K | 1500.00 | 0.44 | 0.50 |
200K | 400K | 2000.00 | 0.44 | 0.50 |
Buy Hilton Honours Points
- Offer: 90% Bonus
- Minimum Purchase of Points: 3000
- Tiered Promotion: No
- Valid till: Not End Date
- Minimum Cost per point: ₹ 0.47 or 0.53 cents.
Check here for details, or check the latest offer here.
Buy Hyatt Points [Last Day]
- Offer: 20% Discount
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 6th Oct’25
- Minimum Cost per point: ₹ 1.82 or 2.08 cents.
Check here for details, or check the latest offer here.
Points Purchased | Discount | Points Received | Total Cost (USD) | ₹/Point | ¢/Point |
2000 | 0% | 2000 | 52 | 2.27 | 2.60 |
3000 | 20% | 2000 | 62.40 | 1.82 | 2.08 |
55000 | 20% | 55000 | 1144 | 1.82 | 2.08 |
Buy Wyndham Points [Best Ever]
- Offer: 90% Bonus (Best Ever)
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 21st Oct’25
- Minimum Cost per point: ₹ 0.60 or 0.68 cents.
Check here for details, or check the latest offer here.
Other Promotions
Bottomline
Buying points and miles can be helpful if you’re short of the required points. However, opportunities to earn these points could exist in India. In most cases, topping up miles can make sense for some. I would always recommend making a buy for a firm journey. Otherwise, it could be a sunk cost. As all these purchases will be made in foreign currency, always use a reliable Forex card.