Buying Hotel Points or Airline points can be an excellent way to top up miles or extend their validity. There eleven offers for buying miles and points: six from airlines and five from hotel programs. All these points or miles purchases will be in foreign currency (USD/CAD/EUR), so using a good Forex card is better.
Promotions on Buying Miles & Points
Here is the summary of offers available:
Buy | Max Bonus/Discount Offered | Valid Till | ₹/Point | ¢/Point | Buy |
American AAdvantage Miles | 35% [Discount] | Ongoing | 2.08 | 2.45 | Buy Now |
Air Canada Aeroplan Points | 85% | 10th Sep’25 | 1.19 | 1.37 | Buy Now |
Avianca Lifemiles | 165% | 2nd Sep’25 | 1.09 | 1.25 | Buy Now |
Lufthansa Miles & More Miles | 50% | On 1st Transaction | 1.19 | 1.38 | Buy Now Most Popular |
Qatar Airways Avios | 60% | 25th Aug’25 | 1.25 | 1.44 | Buy Now [Two Days] |
United Miles | 100% | 24th Aug’25 | 1.65 | 1.88 | Buy Now [Last Day] |
Choice Points | 40% Discount | 25th Aug’25 | 0.53 | 0.63 | Buy Now [Two Days] |
Marriott Bonvoy Points | 40% | 17th Sep’25 | 0.78 | 0.89 | Buy Now |
IHG Rewards | 100% | 28th Aug’25 | 0.44 | 0.50 | Buy Now [Five Days] |
Hilton Honors | 100% | 25th Sep’25 | 0.44 | 0.50 | Buy Now |
Hyatt Points | 20% Disc | 6th Oct’25 | 1.82 | 2.08 | Buy Now |
Related: When does it make sense to buy Air Miles?
Buy American AAdvantage Miles [Targeted]
- Offer: 35% Discount on Purchase
- Minimum Purchase of Points: 6K
- Tiered Promotion: Yes
- Valid till: NA [Targeted]
- Minimum Cost per Mile: ₹2.08 or 2.45 cents.
- It is difficult to earn miles; however, many ways exist to earn AA Miles.
Check details here or Check your offer here.
Related: Ultimate Guide to Airline Fuel Surcharge on Award Tickets
Buy Air Canada Aeroplan Points
- Offer: 85% Bonus on Purchase
- Minimum Purchase of Points: 4K
- Tiered Promotion: Yes
- Valid till: 2nd Sep’25
- Minimum Cost per Mile: ₹1.09 or 1.25 cents.
Check details here or Check your offer here.
From | To | Bonus | Cents/Point | ₹/Point |
0 | 3000 | 0% | 2.53 | 2.21 |
4000 | 25000 | 40% | 1.81 | 1.58 |
30000 | 60000 | 60% | 1.58 | 1.38 |
70000 | 500000 | 85% | 1.37 | 1.19 |
Cost to Buy Air Canada Aeroplan Points
Buy Avianca Lifemiles
- Offer: 165% Bonus on Purchase
- Minimum Purchase of Points: 1K
- Tiered Promotion: Yes
- Valid till: 2nd Sep’25
- Minimum Cost per Mile: ₹1.09 or 1.25 cents.
Check details here or Check your offer here.
Buy From | Buy To | Bonus | ₹/Mile | Cents Per Mile |
LM 1000 | LM 20000 | 145% | 1.18 | 1.35 |
LM 21000 | LM 50000 | 155% | 1.13 | 1.29 |
LM 51000 | LM 200000 | 165% | 1.09 | 1.25 |
Lifemile Purchase Promotion (Buy Here)
Buy Lufthansa Miles & More
- Offer: 50% Bonus
- Minimum Purchase of Points: NA
- Tiered Promotion: NA
- Valid till: Only on the first ever transaction. [Buy Now]
- Minimum Cost per point: ₹ 1.19 or 1.38 cents.
- One of the most difficult miles to earn.
Check here for details, or check the latest offer here.
Bundle | Base Miles | Total Miles (After Bonus) | Cost (USD) | ¢/Mile | ₹/Mile |
XS | 3000 | 4500 | 110 | 2.44 | 2.11 |
S | 10000 | 15000 | 300 | 2.00 | 1.72 |
M | 50000 | 75000 | 1180 | 1.57 | 1.36 |
L | 100000 | 150000 | 2070 | 1.38 | 1.19 |
Buy Qatar Airways Avios
- Offer: 60% Bonus
- Minimum Purchase of Points: 5000
- Tiered Promotion: Yes
- Valid till: 25th Aug’25
- Minimum Cost per point: ₹ 1.25 or 1.44 cents.
Check here for details, or check the latest offer here.
From | To | Bonus | ₹/Avios | ¢/Avios |
1000 | 4000 | 0% | 2.44 | 2.80 |
5000 | 15000 | 30% | 1.61 | 1.85 |
16000 | 40000 | 40% | 1.43 | 1.64 |
42000 | 250000 | 60% | 1.25 | 1.44 |
Buy United Miles
- Offer: 100% Bonus
- Minimum Purchase of Points: 8000
- Tiered Promotion: Yes
- Valid till: 24th Aug’25 [Buy Now] [Last Day]
- Minimum Cost per point: ₹ 1.65 or 1.88 cents.
Check here for details, or check the latest offer here.
United Miles Purchased | Bonus | Points Received | Total Cost (USD) | ₹/Mile | Cents/Mile |
4000 | 0% | 4000 | 150.50 | 3.30 | 3.76 |
19000 | 35% | 25650 | 714.88 | 2.44 | 2.79 |
49000 | 65% | 80850 | 1843.63 | 2.00 | 2.28 |
50000 | 100% | 100000 | 1881.25 | 1.65 | 1.88 |
100000 | 100% | 200000 | 3762.50 | 1.65 | 1.88 |
Buy IHG Rewards Points
- Offer: 100% Bonus
- Minimum Purchase of Points: 5000
- Tiered Promotion: No
- Valid till: 28th Aug’25 [Buy Now–Five Days]
- Minimum Cost per point: ₹ 0.44 or 0.50 cents.
Check here for details, or check the latest offer here.
Points Purchased | Points Received (Inc. 100% Bonus) | Total Cost (USD) | ₹/Point | ¢/Point |
1K | 2K (No Offer) | 13.50 | 1.18 | 1.35 |
10K | 20K | 135 | 0.59 | 0.68 |
25K | 50K | 287.50 | 0.50 | 0.58 |
26K | 52K | 260.00 | 0.44 | 0.50 |
150K | 300K | 1500.00 | 0.44 | 0.50 |
200K | 400K | 2000.00 | 0.44 | 0.50 |
300K | 600K | 3000 | 0.44 | 0.50 |
Buy Marriott Bonvoy Points
- Offer: 40% Bonus
- Minimum Purchase of Points: 2K
- Tiered Promotion: No
- Valid till: 17th Sep’25
- Minimum Cost per point: ₹ 0.78 or 0.89 cents.
Check here for details, or check the latest offer here.
From | To | Bonus | Cents Per Point | INR Per Point |
2000 | 150000 | 40% | 0.89 | 0.78 |
Buy Marriott Bonvoy Points Promotion
Buy Hilton Honors Points
- Offer: 100% Bonus
- Minimum Purchase of Points: 5000
- Tiered Promotion: No
- Valid till: 25th Sep’25
- Minimum Cost per point: ₹ 0.44 or 0.50 cents.
Check here for details, or check the latest offer here.
Buy Hyatt Points
- Offer: 20% Discount
- Minimum Purchase of Points: 3000
- Tiered Promotion: Yes
- Valid till: 6th Oct’25
- Minimum Cost per point: ₹ 1.82 or 2.08 cents.
Check here for details, or check the latest offer here.
Points Purchased | Discount | Points Received | Total Cost (USD) | ₹/Point | ¢/Point |
2000 | 0% | 2000 | 52 | 2.27 | 2.60 |
3000 | 20% | 2000 | 62.40 | 1.82 | 2.08 |
55000 | 20% | 55000 | 1144 | 1.82 | 2.08 |
Other Promotions
- Buy Choice Points [till 25th Aug’25 with 40% Discount] [₹0.53 or 0.62 Cents per Mile]
Bottomline
Buying Points & Miles can be helpful if you’re short of the required points. However, opportunities to earn these points could exist in India. So, in most cases, topping up miles could make sense for some. I would always recommend making buys for a firm journey. Otherwise, it could be a sunk cost. As all these purchases would be in foreign currency, always use a good Forex card.